Double Shutoff ISO “B”
1/8" – 1-1/2 " Body Size
7241/01 Series “B” – Full Interchange
ISO B Interchange Series (H) couplers are available in a wide range of sizes and materials and come standard with two way valves that are removable for straight thru and one way applications. Seal selections for this series include ethylene propylene, viton and silicone. They are interchangeable with ISO 7241-1, Series B and can be ordered with sleeve locks to prevent accidental disconnection.
Click on any of the part numbers to request a quote.
Sockets
| Part # | Material | Body Size | FNPT Thread Size | Connected Max. Operating Pressure | Air Flow @ 100 PSI 10 PSI Pressure Drop | Rated Flow Max. | Dust Plugs | ||||
| PSI | Bar | CFM | CMM | Gal./Min. | L/Min. | ||||||
![]() |
1HS | Steel | 1/8" | 1/8" | 4000 | 275 | 22 | 0.622 | 1.8 | 6.8 | 1DPM |
| 1HSB | Brass | 1/8" | 1/8" | 3000 | 206 | 22 | 0.622 | 1.8 | 6.8 | 1DPM | |
| 1HS-SS | 303SS | 1/8" | 1/8" | 3500 | 241 | 22 | 0.622 | 1.8 | 6.8 | 1DPM | |
| 2HS | Steel | 1/4" | 1/4" | 5000 | 350 | 32 | 0.906 | 3.6 | 13.6 | 2DPM | |
| 2HSB | Brass | 1/4" | 1/4" | 4000 | 186 | 32 | 0.906 | 3.6 | 13.6 | 2DPM | |
| 2HS-SS | 303SS | 1/4" | 1/4" | 5000 | 255 | 32 | 0.906 | 3.6 | 13.6 | 2DPM | |
| 3HS | Steel | 3/8" | 3/8" | 4000 | 300 | 58 | 1.64 | 6.7 | 25.3 | 3DPM | |
| 3HSB | Brass | 3/8" | 3/8" | 3000 | 151 | 58 | 1.64 | 6.7 | 25.3 | 3DPM | |
| 3HS-SS | 303SS | 3/8" | 3/8" | 5000 | 255 | 58 | 1.64 | 6.7 | 25.3 | 3DPM | |
| 4HS | Steel | 1/2" | 1/2" | 4000 | 276 | 130 | 3.68 | 12 | 45 | 4DPM | |
| 4HSB | Brass | 1/2" | 1/2" | 3500 | 241 | 130 | 3.68 | 12 | 45 | 4DPM | |
| 4HS-SS | 303SS | 1/2" | 1/2" | 5000 | 345 | 130 | 3.68 | 12 | 45 | 4DPM | |
| 6HS | Steel | 3/4" | 3/4" | 1600 | 250 | 305 | 8.63 | 28 | 106 | 6DPM | |
| 6HSB | Brass | 3/4" | 3/4" | 1500 | 103 | 305 | 8.63 | 28 | 106 | 6DPM | |
| 6HS-SS | 303SS | 3/4" | 3/4" | 1600 | 110 | 305 | 8.63 | 28 | 106 | 6DPM | |
| 8HS | Steel | 1" | 1" | 2000 | 230 | 372 | 10.53 | 50 | 189 | 8DPM | |
| 8HSB | Brass | 1" | 1" | 1500 | 103 | 372 | 10.53 | 50 | 189 | 8DPM | |
| 8HS-SS | 303SS | 1" | 1" | 2000 | 230 | 372 | 10.53 | 50 | 189 | 8DPM | |
| 10HS | Steel | 1 1/4" | 1 1/4" | 1500 | 103 | N/A | N/A | 107 | 404 | N/A | |
| 10HSB | Brass | 1 1/4" | 1 1/4" | 1000 | 69 | N/A | N/A | 107 | 404 | N/A | |
| 10HS-SS | 303SS | 1 1/4" | 1 1/4" | 1000 | 69 | N/A | N/A | 107 | 404 | N/A | |
| 12HS | Steel | 1 1/2" | 1 1/2" | 1800 | 124 | N/A | N/A | 125 | 473 | N/A | |
| 12HSB | Brass | 1 1/2" | 1 1/2" | 1000 | 69 | N/A | N/A | 125 | 473 | N/A | |
| 12HS-SS | 303SS | 1 1/2" | 1 1/2" | 1000 | 69 | N/A | N/A | 125 | 473 | N/A | |
Plugs
| Part # | Material | Body Size | FNPT Thread Size | Connected Max. Operating Pressure | Air Flow @ 100 PSI 10 PSI Pressure Drop | Rated Flow Max. | Dust Plugs | ||||
| PSI | Bar | CFM | CMM | Gal./Min. | L/Min. | ||||||
![]() |
1HP | Steel | 1/8" | 1/8" | 4000 | 275 | 22 | 0.622 | 1.8 | 6.8 | 1DCM |
| 1HPB | Brass | 1/8" | 1/8" | 3000 | 206 | 22 | 0.622 | 1.8 | 6.8 | 1DCM | |
| 1HP-SS | 303SS | 1/8" | 1/8" | 3500 | 241 | 22 | 0.622 | 1.8 | 6.8 | 1DCM | |
| 2HP | Steel | 1/4" | 1/4" | 4000 | 350 | 32 | 0.906 | 3.6 | 13.6 | 2DCM | |
| 2HPB | Brass | 1/4" | 1/4" | 2700 | 186 | 32 | 0.906 | 3.6 | 13.6 | 2DCM | |
| 2HP-SS | 303SS | 1/4" | 1/4" | 3700 | 255 | 32 | 0.906 | 3.6 | 13.6 | 2DCM | |
| 3HP | Steel | 3/8" | 3/8" | 3500 | 300 | 58 | 1.64 | 6.7 | 25.3 | 3DCM | |
| 3HPB | Brass | 3/8" | 3/8" | 2200 | 151 | 58 | 1.64 | 6.7 | 25.3 | 3DCM | |
| 3HP-SS | 303SS | 3/8" | 3/8" | 3700 | 255 | 58 | 1.64 | 6.7 | 25.3 | 3DCM | |
| 4HP | Steel | 1/2" | 1/2" | 4000 | 276 | 130 | 3.68 | 12 | 45 | 4DCM | |
| 4HPB | Brass | 1/2" | 1/2" | 3500 | 241 | 130 | 3.68 | 12 | 45 | 4DCM | |
| 4HP-SS | 303SS | 1/2" | 1/2" | 5000 | 345 | 130 | 3.68 | 12 | 45 | 4DCM | |
| 6HP | Steel | 3/4" | 3/4" | 1600 | 250 | 305 | 8.63 | 26.3 | 99.55 | 6DCM | |
| 6HPB | Brass | 3/4" | 3/4" | 1500 | 103 | 305 | 8.63 | 26.3 | 99.55 | 6DCM | |
| 6HP-SS | 303SS | 3/4" | 3/4" | 1600 | 110 | 305 | 8.63 | 26.3 | 99.55 | 6DCM | |
| 8HP | Steel | 1" | 1" | 2000 | 230 | 372 | 10.53 | 31.8 | 120.37 | 8DCM | |
| 8HPB | Brass | 1" | 1" | 1500 | 103 | 372 | 10.53 | 31.8 | 120.37 | 8DCM | |
| 8HP-SS | 303SS | 1" | 1" | 2000 | 230 | 372 | 10.53 | 31.8 | 120.37 | 8DCM | |
| 10HP | Steel | 1 1/4" | 1 1/4" | 1500 | 103 | N/A | N/A | 107 | 404 | N/A | |
| 10HPB | Brass | 1 1/4" | 1 1/4" | 1000 | 69 | N/A | N/A | 107 | 404 | N/A | |
| 10HP-SS | 303SS | 1 1/4" | 1 1/4" | 1000 | 69 | N/A | N/A | 107 | 404 | N/A | |
| 12HP | Steel | 1 1/2" | 1 1/2" | 1800 | 124 | N/A | N/A | 125 | 473 | N/A | |
| 12HPB | Brass | 1 1/2" | 1 1/2" | 1000 | 69 | N/A | N/A | 125 | 473 | N/A | |
| 12HP-SS | 303SS | 1 1/2" | 1 1/2" | 1000 | 69 | N/A | N/A | 125 | 473 | N/A | |
Specs Steel Specs Stainless |
Use Suffixes Below Material Types Straight Thru Use Sleeve Lock Use
|
Dust Plugs and Dust Caps Specs |


