Straight Thru Interchange
1/8" – 1" Body Size
Series F couplers are only offered with a straight thru design and are primarily used in the pressure washer industry, but they have been manufactured for other applications such as paintball guns and fuel system maintenance. They come in brass and 303 stainless steel and can be ordered with buna, EP, or viton seals and can be equipped with sleeve locks for safety. Available with male NPT, female NPT and hose barb for low-pressure applications. These couplers are fully interchangeable with other ST Series couplers.
Click on any of the part numbers to request a quote.
Sockets
| SOCKETS | Part # | Material | Body Size | Thread FNPT Size |
Connected Max Operating Pressure |
Rated Flow Max |
||
| PSI | Bar | Gal/min. | L/min. | |||||
![]() |
1FB | Brass | 1/8" | 1/8" | 2500 | 172 | 3 | 11.35 |
| 1F-SS | 303SS | 1/8" | 1/8" | 4200 | 290 | 3 | 11.35 | |
| 2FB | Brass | 1/4" | 1/4" | 5200 | 358 | 6 | 22.71 | |
| 2F-SS | 303SS | 1/4" | 1/4" | 5000 | 344 | 6 | 22.71 | |
| 3FB | Brass | 3/8" | 3/8" | 2700 | 186 | 12 | 45.42 | |
| 3F-SS | 303SS | 3/8" | 3/8" | 5500 | 379 | 12 | 45.42 | |
| 4FB | Brass | 1/2" | 1/2" | 2200 | 151 | 12 | 45.42 | |
| 4F-SS | 303SS | 1/2" | 1/2" | 3000 | 206 | 12 | 45.42 | |
| 6FB | Brass | 3/4" | 3/4" | 1700 | 117 | 28 | 106 | |
| 6F-SS | 303SS | 3/4" | 3/4" | 3000 | 206 | 28 | 106 | |
| 8FB | Brass | 1" | 1" | 1200 | 82 | 50 | 190 | |
| 8F-SS | 303SS | 1" | 1" | 1700 | 117 | 50 | 190 | |
| SOCKETS | Part # | Material | Body Size | Thread MNPT Size |
Connected Max Operating Pressure |
Rated Flow Max |
||
| PSI | Bar | Gal/min. | L/min. | |||||
![]() |
1FMB | Brass | 1/8" | 1/8" | 2500 | 172 | 3 | 11.35 |
| 1FM-SS | 303SS | 1/8" | 1/8" | 4200 | 290 | 3 | 11.35 | |
| 2FMB | Brass | 1/4" | 1/4" | 5200 | 358 | 6 | 22.71 | |
| 2FM-SS | 303SS | 1/4" | 1/4" | 5000 | 344 | 6 | 22.71 | |
| 3FMB | Brass | 3/8" | 3/8" | 2700 | 186 | 12 | 45.42 | |
| 3FM-SS | 303SS | 3/8" | 3/8" | 5500 | 379 | 12 | 45.42 | |
| 4FMB | Brass | 1/2" | 1/2" | 2200 | 151 | 12 | 45.42 | |
| 4FM-SS | 303SS | 1/2" | 1/2" | 3000 | 206 | 12 | 45.42 | |
| 6FMB | Brass | 3/4" | 3/4" | 1700 | 117 | 28 | 106 | |
| 6FM-SS | 303SS | 3/4" | 3/4" | 3000 | 206 | 28 | 106 | |
| 8FMB | Brass | 1" | 1" | 1200 | 82 | 50 | 190 | |
| 8FM-SS | 303SS | 1" | 1" | 1700 | 117 | 50 | 190 | |
| SOCKETS | Part # | Material | Body Size | Hose Barb Size |
Connected Max Operating Pressure |
Rated Flow Max |
||
| PSI | Bar | Gal/min. | L/min. | |||||
![]() |
1BS | Brass | 1/8" | 1/4" I.D. | 300 | 21 | 3 | 11.35 |
| 1BS-SS | 303SS | 1/8" | 1/4" I.D. | 300 | 21 | 3 | 11.35 | |
| 2BS | Brass | 1/4" | 1/4" I.D. | 300 | 21 | 6 | 22.71 | |
| 3BS | Brass | 3/8" | 3/8" I.D. | 300 | 21 | 12 | 45.42 | |
| 4BS | Brass | 1/2" | 1/2" I.D. | 300 | 21 | 12 | 45.42 | |
| 6BS | Brass | 3/4" | 3/4" I.D. | 300 | 21 | 28 | 106 | |
| 8BS | Brass | 1" | 1" I.D. | 300 | 21 | 50 | 190 | |
Plugs
| PLUGS | Part # | Material | Body Size | Thread FNPT Size |
Connected Max Operating Pressure |
Rated Flow Max |
||
| PSI | Bar | Gal/min. | L/min. | |||||
![]() |
1FPS | Steel | 1/8" | 1/8" | 2600 | 179 | 3 | 11.35 |
| 1FPB | Brass | 1/8" | 1/8" | 2500 | 172 | 3 | 11.35 | |
| 1FP-SS | 303SS | 1/8" | 1/8" | 4200 | 290 | 3 | 11.35 | |
| 2FPS | Steel | 1/4" | 1/4" | 5200 | 358 | 6 | 22.71 | |
| 2FPB | Brass | 1/4" | 1/4" | 5500 | 379 | 6 | 22.71 | |
| 2FP-SS | 303SS | 1/4" | 1/4" | 5000 | 344 | 6 | 22.71 | |
| 3FPS | Steel | 3/8" | 3/8" | 2700 | 186 | 12 | 45.42 | |
| 3FPB | Brass | 3/8" | 3/8" | 3500 | 241 | 12 | 45.42 | |
| 3FP-SS | 303SS | 3/8" | 3/8" | 5500 | 379 | 12 | 45.42 | |
| 4FPS | Steel | 1/2" | 1/2" | 2200 | 151 | 12 | 45.42 | |
| 4FPB | Brass | 1/2" | 1/2" | 2700 | 186 | 12 | 45.42 | |
| 4FP-SS | 303SS | 1/2" | 1/2" | 3000 | 206 | 12 | 45.42 | |
| 6FPS | Steel | 3/4" | 3/4" | 1700 | 117 | 28 | 106 | |
| 6FPB | Brass | 3/4" | 3/4" | 2700 | 186 | 28 | 106 | |
| 6FP-SS | 303SS | 3/4" | 3/4" | 3000 | 206 | 28 | 106 | |
| 8FPS | Steel | 1" | 1" | 1200 | 82 | 50 | 190 | |
| 8FPB | Brass | 1" | 1" | 2000 | 138 | 50 | 190 | |
| 8FP-SS | 303SS | 1" | 1" | 1700 | 117 | 50 | 190 | |
| PLUGS | Part # | Material | Body Size | Thread MNPT Size |
Connected Max Operating Pressure |
Rated Flow Max |
||
| PSI | Bar | Gal/min. | L/min. | |||||
![]() |
1FPMS | Steel | 1/8" | 1/8" | 2600 | 179 | 3 | 11.35 |
| 1FPMB | Brass | 1/8" | 1/8" | 2500 | 172 | 3 | 11.35 | |
| 1FPM-SS | 303SS | 1/8" | 1/8" | 4200 | 290 | 3 | 11.35 | |
| 2FPMS | Steel | 1/4" | 1/4" | 5200 | 358 | 6 | 22.71 | |
| 2FPMB | Brass | 1/4" | 1/4" | 5500 | 379 | 6 | 22.71 | |
| 2FPM-SS | 303SS | 1/4" | 1/4" | 5000 | 344 | 6 | 22.71 | |
| 3FPMS | Steel | 3/8" | 3/8" | 2700 | 186 | 12 | 45.42 | |
| 3FPMB | Brass | 3/8" | 3/8" | 3500 | 241 | 12 | 45.42 | |
| 3FPM-SS | 303SS | 3/8" | 3/8" | 5500 | 379 | 12 | 45.42 | |
| 4FPMS | Steel | 1/2" | 1/2" | 2200 | 151 | 12 | 45.42 | |
| 4FPMB | Brass | 1/2" | 1/2" | 2700 | 186 | 12 | 45.42 | |
| 4FPM-SS | 303SS | 1/2" | 1/2" | 3000 | 206 | 12 | 45.42 | |
| 6FPMS | Steel | 3/4" | 3/4" | 1700 | 117 | 28 | 106 | |
| 6FPMB | Brass | 3/4" | 3/4" | 2700 | 186 | 28 | 106 | |
| 6FPM-SS | 303SS | 3/4" | 3/4" | 3000 | 206 | 28 | 106 | |
| 8FPMS | Steel | 1" | 1" | 1200 | 82 | 50 | 190 | |
| 8FPMB | Brass | 1" | 1" | 2000 | 138 | 50 | 190 | |
| 8FPM-SS | 303SS | 1" | 1" | 1700 | 117 | 50 | 190 | |
| PLUGS | Part # | Material | Body Size | Hose Barb Size |
Connected Max Operating Pressure |
Rated Flow Max |
||
| PSI | Bar | Gal/min. | L/min. | |||||
![]() |
1BPB | Brass | 1/8" | 1/4" I.D. | 300 | 21 | 3 | 11.35 |
| 1BP-SS | 303SS | 1/8" | 1/4" I.D. | 300 | 21 | 3 | 11.35 | |
| 2BPS | Steel | 1/4" | 1/4" I.D. | 300 | 21 | 6 | 22.71 | |
| 2BPB | Brass | 1/4" | 1/4" I.D. | 300 | 21 | 6 | 22.71 | |
| 3BPS | Steel | 3/8" | 3/8" I.D. | 300 | 21 | 12 | 45.42 | |
| 3BPB | Brass | 3/8" | 3/8" I.D. | 300 | 21 | 12 | 45.42 | |
| 4BPS | Steel | 1/2" | 1/2" I.D. | 300 | 21 | 12 | 45.42 | |
| 4BPB | Brass | 1/2" | 1/2" I.D. | 300 | 21 | 12 | 45.42 | |
| 6BPS | Steel | 3/4" | 3/4" I.D. | 300 | 21 | 28 | 106 | |
| 6BPB | Brass | 3/4" | 3/4" I.D. | 300 | 21 | 28 | 106 | |
| 8BPS | Steel | 1" | 1" I.D. | 300 | 21 | 50 | 190 | |
| 8BPB | Brass | 1" | 1" I.D. | 300 | 21 | 50 | 190 | |
Standard Seals Are BUNA |
Options: Couplers have same inside diameter as nominal pipe. |
Socket Construction Plug Construction |






