Nickel
Quick Connect Coupling
(One and Two Way Miniature)
Sockets (Valved)
Only connect with one way or two way valved sockets.
ELECTROLESS NICKEL FNPT Series M
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | F1-M-EN | 1/8" | 1/8" | 9/16" | 1.51" | .625" | 0.08 |
F2-M-EN | 1/8” | 1/4" | 9/16” | 1.63" | .625" | 0.09 |
ELECTROLESS NICKEL MNPT Series M
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | M1-M-EN | 1/8" | 1/8" | 9/16" | 1.42" | .625" | 0.07 |
M2-M-EN | 1/8" | 1/4" | 9/16” | 1.58" | .625" | 0.09 |
ELECTROLESS NICKEL HOSE BARB Series M
Part # | Body Size | Hose I.D. [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | S1-M-EN | 1/8" | 3/16" | 9/16" | 2.13" | .625" | 0.05 |
S2-M-EN | 1/8” | 1/4" | 9/16” | 1.88" | .625" | 0.06 |
ELECTROLESS NICKEL REUSABLE Series M
Part # | Body Size | Hose I.D. [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | RK1-M-EN | 1/8" | 3/16" x 3/8" ID x OD | 9/16" | 1.52" | .625" | 0.07 |
Plugs (1-Way/Unvalved)
ELECTROLESS NICKEL FNPT Series M
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | FP1-M-EN | 1/8" | 1/8" | 1/2" | 1.19" | .580" | 0.03 |
FP2-M-EN | 1/8" | 1/4" | 5/8" | 1.32" | .750" | 0.05 |
ELECTROLESS NICKEL MNPT Series M
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | MP1-M-EN | 1/8" | 1/8" | 7/16" | 1.16" | .500" | 0.02 |
MP2-M-EN | 1/8" | 1/4" | 9/16" | 1.39" | .650" | 0.04 |
ELECTROLESS NICKEL HOSE BARB Series M
Part # | Body Size | Hose I.D. [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | SP0-M-EN | 1/8" | 1/8" | N/A | 1.20" | .375" | 0.02 |
SP1-M-EN | 1/8" | 3/16" | N/A | 1.50" | .375" | 0.04 | |
SP2-M-EN | 1/8" | 1/4" | N/A | 1.72" | .375" | 0.06 |
Quick Connect Coupling
(Straight-Through)
Sockets (Unvalved)
Only connect with one way or two way valved sockets.
ELECTROLESS NICKEL FNPT Series M
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | F1-MST-EN | 1/8" | 1/8" | 9/16" | 1.51" | .625" | 0.08 |
F2-MST-EN | 1/8" | 1/4" | 9/16" | 1.63" | .625" | 0.09 |
ELECTROLESS NICKEL MNPT Series M
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | M1-MST-EN | 1/8" | 1/8" | 9/16" | 1.42" | .625" | 0.07 |
M2-MST-EN | 1/8" | 1/4" | 9/16" | 1.58" | .625" | 0.09 |
ELECTROLESS NICKEL HOSE BARB Series M
Part # | Body Size | Hose I.D. [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | S1-MST-EN | 1/8" | 3/16" | 9/16" | 2.13" | .625" | 0.05 |
S2-MST-EN | 1/8" | 1/4" | 9/16" | 1.88" | .625" | 0.06 |
ELECTROLESS NICKEL REUSABLE Series M
Part # | Body Size | Hose I.D. [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | RK1-MST-EN | 1/8" | 3/16" x3/8" I.D. x O.D. | 9/16" | 1.52" | .625" | 0.07 |
Plugs (Unvalved)
ELECTROLESS NICKEL FNPT Series M
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | FP1-MST-EN | 1/8" | 1/8" | 1/2" | 1.16" | .580" | 0.04 |
FP2-MST-EN | 1/8" | 1/4" | 5/8" | 1.29" | .750" | 0.05 |
ELECTROLESS NICKEL MNPT Series M
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | MP1-MST-EN | 1/8" | 1/8" | 7/16" | 1.10" | .500" | 0.02 |
MP2-MST-EN | 1/8" | 1/4" | 9/16" | 1.36" | .650" | 0.04 |
ELECTROLESS NICKEL HOSE BARB Series M
Part # | Body Size | Hose I.D. [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | SP0-MST-EN | 1/8" | 1/8" | N/A | 1.20" | .375" | 0.02 |
SP1-MST-EN | 1/8" | 3/16" | N/A | 1.50" | .375" | 0.04 | |
SP2-MST-EN | 1/8" | 1/4" | N/A | 1.72" | .375" | 0.06 |
Series A
(Pneumatic Coupler)
Sockets (Valved)
Only connect with one way or two way valved sockets.
ELECTROLESS NICKEL FNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FA1-EN | 1/4" | 1/8" | 13/16" | 11/16" | 2.5" | 1" | .23 |
FA2-EN | 1/4" | 1/4" | 13/16" | 11/16" | 2.5" | 1" | .24 | |
FA3-EN | 1/4" | 3/8" | 13/16" | 3/4" | 2.65" | 1" | .23 |
ELECTROLESS NICKEL MNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MA1-EN | 1/4" | 1/8" | 13/16" | 11/16" | 2.5" | 1" | .23 |
MA2-EN | 1/4" | 1/4" | 13/16" | 11/16" | 2.5" | 1" | .24 | |
MA3-EN | 1/4" | 3/8" | 13/16" | 3/4" | 2.65" | 1" | .23 |
ELECTROLESS NICKEL HOSE BARB Series A — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SA2-EN | 1/4" | 1/8" | 13/16" | 11/16" | 2.5" | 1" | .23 |
SA25-EN | 1/4" | 1/4" | 13/16" | 11/16" | 2.5" | 1" | .24 | |
SA3-EN | 1/4" | 3/8" | 13/16" | 3/4" | 2.65" | 1" | .23 |
ELECTROLESS NICKEL Series A — Industrial Interchange
Part # | Body Size | Hose ID x OD [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKA1-EN | 1/4" | 3/16" X 3/8" | 13/16" | 11/16" | 2.45" | 1" | .21 |
RKA15-EN | 1/4" | 1/4" X 9/16" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA27-EN | 1/4" | 1/4" x 5/8" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA25-EN | 1/4" | 5/16" X 9/16" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA37-EN | 1/4" | 3/8" X 5/8" | 13/16" | 11/16" | 3.30" | 1" | .30 | |
RKA38-EN | 1/4" | 3/8" X 11/16" | 13/16" | 11/16" | 3.30" | 1" | .29 | |
RKA3-EN | 1/4" | 3/8" X 3/4" | 13/16" | 11/16" | 3.30" | 1" | .27 |
Plugs (Unvalved)
FNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | FPA1-EN | 1/4" | 1/8" | 9/16" | 1.40" | .05 |
FPA2-EN | 1/4" | 1/4" | 5/8" | 1.50" | .05 | |
FPA3-EN | 1/4" | 3/8" | 3/4" | 1.71" | .10 |
MNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | MPA1-EN | 1/4" | 1/8" | 1/2" | 1.68 | .05 |
MPA2-EN | 1/4" | 1/4" | 9/16" | 1.68 | .06 | |
MPA3-EN | 1/4" | 3/8" | 11/16" | 1.90 | .07 |
Hose Barb Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hub Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | SPA2-EN | 1/4" | 1/4" | 9/16" | 2.14 | .04 |
SPA25-EN | 1/4" | 5/16" | 9/16" | 2.14 | .05 | |
SPA3-EN | 1/4" | 3/8" | 9/16" | 2.14 | .06 |
Series B
Sockets (Valved)
Only connect with one way or two way valved sockets.
ELECTROLESS NICKEL FNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FB2-EN | 3/8" | 1/4" | 1" | 15/16" | 2.82" | 1.25" | .39 |
FB3-EN | 3/8" | 3/8" | 1" | 15/16" | 2.82" | 1.25" | .36 | |
FB4-EN | 3/8" | 1/2" | 1" | 15/16" | 2.82" | 1.25" | .34 |
ELECTROLESS NICKEL MNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MB2-EN | 3/8" | 1/4" | 1" | 15/16" | 2.85" | 1.25" | .31 |
MB3-EN | 3/8" | 3/8" | 1" | 15/16" | 2.85" | 1.25" | .33 | |
MB4-EN | 3/8" | 1/2" | 1" | 15/16" | 2.90" | 1.25" | .38 |
ELECTROLESS NICKEL HOSE BARB Series B — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SB2-EN | 3/8" | 1/4" | 1" | 15/16" | 3.25" | 1.25" | .31 |
SB25-EN | 3/8" | 5/16" | 1" | 15/16" | 3.25" | 1.25" | .31 | |
SB3-EN | 3/8" | 3/8" | 1" | 15/16" | 3.25" | 1.25" | .31 | |
SB4-EN | 3/8" | 1/2" | 1" | 15/16" | 3.25" | 1.25" | .32 |
ELECTROLESS NICKEL SERIES B — Industrial Interchange
Part # | Body Size | Hose ID x OD [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKB37-EN | 3/8" | 3/8" x 5/8" | 1" | 15/16" | 3.75" | 1.25" | .43 |
RKB38-EN | 3/8" | 3/8" x 11/16" | 1" | 15/16" | 3.75" | 1.25" | .42 | |
RKB3-EN | 3/8" | 3/8" x 3/4" | 1" | 15/16" | 3.75" | 1.25" | .40 |
Plugs (Unvalved)
FNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | FPB3-EN | 3/8" | 3/8" | 3/4" | 1.85" | .09 |
MNPT Series B — Industrial Interchange
MNPT | Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. |
---|---|---|---|---|---|---|
![]() | MPB2-EN | 3/8" | 1/4" | 5/8" | 1.90 | .08 |
MPB3-EN | 3/8" | 3/8" | 11/16" | 1.85 | .09 |
Hose Barb Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hub Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | SPB3-EN | 3/8" | 3/8" | 11/16" | 2.29 | .08 |
Series C
Sockets (Valved)
Only connect with one way or two way valved sockets.
ELECTROLESS NICKEL FNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FC3-EN | 1/2" | 3/8" | 1-1/8" | 1-1/16" | 3.5" | 1.3" | .57 |
FC4-EN | 1/2" | 1/2" | 1-1/8" | 1-1/16" | 3.50" | 1.3" | .53 | |
FC5-EN | 1/2" | 3/4" | 1-1/8" | 1-3/16" | 3.75" | 1.3" | .56 |
ELECTROLESS NICKEL MNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MC2-EN | 1/2" | 1/4" | 1-1/8" | 1-1/16" | 3.31" | 1.30" | .44 |
MC3-EN | 1/2" | 3/8" | 1-1/8" | 1-1/16" | 3.31" | 1.30" | .46 | |
MC4-EN | 1/2" | 1/2" | 1-1/8" | 1-1/16" | 3.50" | 1.30" | .48 | |
MC5-EN | 1/2" | 3/4" | 1-1/8" | 1-1/16" | 3.50" | 1.30" | .54 |
ELECTROLESS NICKEL HOSE BARB Series C — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SC3-EN | 1/2" | 3/8" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .46 |
SC4-EN | 1/2" | 1/2" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .45 | |
SC5-EN | 1/2" | 3/4" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .48 |
ELECTROLESS NICKEL SERIES C — Industrial Interchange
Part # | Body Size | Hose ID x OD [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKC37-EN | 1/2" | 3/8" X 5/8" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .55 |
RKC38-EN | 1/2" | 3/8" X 11/16" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .54 | |
RKC3-EN | 1/2" | 3/8" X 3/4" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .52 | |
RKC43-EN | 1/2" | 1/2" x 13/16" | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .65 | |
RKC45-EN | 1/2" | 1/2" x 7/8" | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .64 | |
RKC47-EN | 1/2" | 1/2" x 15/16 | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .62 |
Plugs (Unvalved)
FNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | FPC3-EN | 1/2" | 3/8" | 3/4" | 2.25" | .12 |
FPC4-EN | 1/2" | 1/2" | 15/16" | 2.25" | .17 | |
FPC5-EN | 1/2" | 3/4" | 1-3/16" | 2.33" | .26 |
MNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | MPC3-EN | 1/2" | 3/8" | 11/16" | 2.20 | .16 |
MPC4-EN | 1/2" | 1/2" | 7/8" | 2.35 | .18 | |
MPC5-EN | 1/2" | 3/4" | 1-1/16" | 2.54 | .24 |
Hose Barb Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hub Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | SPC3-EN | 1/2" | 3/8" | 11/16" | 2.54 | .10 |
SPC4-EN | 1/2" | 1/2" | 11/16" | 2.54 | .12 | |
SPC5-EN | 1/2" | 3/4" | 15/16" | 3.00 | .25 |
Push-In Fittings
Extention Piece
Part # | [C] | [D] | Weight Lbs. | |
---|---|---|---|---|
![]() | H1105x2.5 | 5/32" | 1.181" | 0.01 |
H1105x4 | 1/4" | 1.377" | 0.02 | |
H1105x5 | 5/16" | 1.377" | 0.02 | |
H1105x6 | 3/8" | 1.574" | 0.02 | |
H1105x8 | 1/2" | 1.653" | 0.03 |
Y Fitting
Part # | Tube O.D. | [B] | [C] | [D] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | H1107x2 | 1/8" | .275" | .866" | .275" | 0.04 |
H1107x2.5 | 5/32" | .354" | 1.122" | .374" | 0.03 | |
H1107x4 | 1/4" | .472" | 1.377" | .492" | 0.07 | |
H1107x5 | 5/16" | .551" | 1.476" | .570" | 0.1 |
Reducer
Part # | Tube O.D. | [B] | [C] | [D] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | H1109x2x2.5 | 1/8" | 5/32" | .275" | 1.141" | 0.01 |
H1109x2.5x4 | 5/32" | 1/4" | .354" | 1.220" | 0.02 | |
H1109x4x5 | 1/4" | 5/16" | .472" | 1.299" | 0.03 | |
H1109x4x6 | 1/4" | 3/8" | .472" | 1.377" | 0.03 | |
H1109x4x8 | 1/4" | 1/2" | .472" | 1.377" | 0.06 | |
H1109x5x6 | 5/16" | 3/8" | .551" | 1.377" | 0.04 | |
H1109x6x8 | 3/8" | 1/2" | .629" | 1.417" | 0.06 |
Plug
Part # | [A] | [D] | Weight Lbs. | |
---|---|---|---|---|
![]() | H1129x2 | 1/8" | .787" | 0.01 |
H1129x2.5 | 5/32" | .984" | 0.01 | |
H1129x4 | 1/4" | 1.181" | 0.02 | |
H1129x5 | 5/16" | 1.181" | 0.03 | |
H1129x6 | 3/8" | 1.377" | 0.05 | |
H1129x8 | 1/2" | 1.496" | 0.1 |
Nickel Plated Brass Push to Connect Fitting
Union Straight
Part # | Tube O.D. 1 | Tube O.D. 2 | [C] | [D] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | H1162x2 | 1/8" | 1/8" | .275" | .866" | 0.01 |
H1162x2.5 | 5/32" | 5/32" | .354" | 1.062" | 0.02 | |
H1162x4 | 1/4" | 1/4" | .472" | 1.299" | 0.03 | |
H1162x5 | 5/16" | 5/16" | .551" | 1.299" | 0.04 | |
H1162x6 | 3/8" | 3/8" | .629" | 1.456" | 0.06 | |
H1162x8 | 1/2" | 1/2" | .748" | 1.535" | 0.07 |
Union Tee
Part # | Tube O.D. | [C] | [D] | [E] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | H1164x2 | 1/8" | .275" | .590" | 1.181" | 0.02 |
H1164x2.5 | 5/32" | .354" | .669" | 1.338" | 0.03 | |
H1164x4 | 1/4" | .472" | .787" | 1.574" | 0.05 | |
H1164x5 | 5/16" | .551" | .846" | 1.692" | 0.06 | |
H1164x6 | 3/8" | .629" | .964" | 1.929" | 0.10 | |
H1164x8 | 1/2" | .748" | 1" | 2" | 0.13 |
Union Elbow
Part # | Tube O.D. | [C] | [D] | Weight Lbs. | |
---|---|---|---|---|---|
![]() | H1165x2 | 1/8" | .275" | .590" | .01 |
H1165x2.5 | 5/32" | .354" | .669" | .02 | |
H1165x4 | 1/4" | .472" | .787" | .04 | |
H1165x5 | 5/16" | .551" | .846" | .05 | |
H1165x6 | 3/8" | .629" | .964" | .07 | |
H1165x8 | 1/2" | .748" | 1" | .12 |
Female Straight
Part # | Tube O.D. | Hex Size | NPT [B] | [C] | [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | H1166x2.5 | 1/8" | 9/16" | 1/8" | .354" | .964" | 0.03 |
H1166x4 | 1/4" | 9/16" | 1/8" | .472" | 1.043" | 0.03 | |
H1166x4x4 | 1/4" | 11/16" | 1/4" | .472" | 1.220" | 0.06 | |
H1166x5x2 | 5/16" | 9/16" | 1/8" | .551" | 1.039" | 0.05 | |
H1166x5 | 5/16" | 11/16" | 1/4" | .551" | 1.220" | 0.07 | |
H1166x6 | 3/8" | 11/16" | 1/4" | .629" | 1.299" | 0.08 | |
H1166x6x6 | 3/8" | 13/16" | 3/8" | .629" | 1.299" | 0.09 |
Taper Straight, Male
Part # | Tube O.D. | Hex Size 1 [A] | I.D. Hex Size 2 [B] | D1 UNF [C] | D1 NPTF [D] | D2 [E] | L2 [H] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|---|
![]() | H1168x2A | 1/8" | - | 3/32" | 10/32" | - | .276" | .657" | 0.01 |
H1168x2.5A | 5/32" | - | 3/32" | 10/32" | - | .374" | .787" | 0.01 | |
H1168x4 | 1/4" | - | 3/32" | 10/32" | - | .472" | .925" | 0.02 | |
H1168x2 | 1/8" | 7/16" | 3/32" | - | 1/8" | .276" | .728" | 0.02 | |
H1168x2.5 | 5/32" | 7/16" | 1/8" | - | 1/8" | .374" | .728" | 0.02 | |
H1168x2.5x4 | 5/32" | 9/16" | 1/8" | - | 1/4" | .374" | .945" | 0.05 | |
H1168x4 | 1/4" | 1/2" | 5/32" | - | 1/8" | .472" | .866" | 0.03 | |
H1168x4x6 | 1/4" | 11/16" | 5/32" | - | 3/8" | .472" | 1.004" | 0.06 | |
H1168x5x2 | 5/16" | 9/16" | 3/16" | - | 1/8" | .551" | 1.043" | 0.04 | |
H1168x5 | 5/16" | 9/16" | 1/4" | - | 1/4" | .551" | 1.004" | 0.04 | |
H1168x6x2 | 3/8" | 11/16" | 3/16" | - | 1/8" | .630" | 1.122" | 0.05 | |
H1168x6 | 3/8" | 11/16" | 1/4" | - | 1/4" | .630" | 1.260" | 0.06 | |
H1168x6x6 | 3/8" | 11/16" | 5/16" | - | 3/8" | .630" | 1.004" | 0.06 | |
H1168x6x8 | 3/8" | 7/8" | 5/16" | - | 1/2" | .630" | 1.201" | 0.13 | |
H1168x8x4 | 1.2" | 13/16" | 5/16" | - | 1/4" | .787" | 1.358" | 0.08 | |
H1168x8 | 1/2" | 13/16" | 13/32" | - | 3/8" | .787" | 1.161" | 0.07 | |
H1168x8x8 | 1/2" | 7/8" | 13/32" | - | 1/2" | .787" | 1.201" | 0.10 |
Taper Elbow Fitting, Male
Part # | Tube O.D. | Hex Size 1 [A] | D1 [B] | D2 [D] | L2 [F] | L3 [G] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | H1169x2.5 | 5/32" | .314" | 1/8" | .354" | .610" | .669" | .02 |
H1169x4 | 1/4" | .393" | 1/8" | .472" | .629" | .787" | .03 | |
H1169x4x4 | 1/4" | .393" | 1/4" | .472" | .787" | .787" | .04 | |
H1169x5x2 | 5/16" | .472" | 1/8" | .551" | .669" | .846" | .05 | |
H1169x5 | 5/16" | .472" | 1/4" | .551" | .826" | .846" | .05 | |
H1169x6 | 3/8" | .551" | 1/4" | .629" | .885" | .944" | .07 | |
H1169x6x6 | 3/8" | .551" | 3/8" | .629" | .885" | .944" | .08 |
Taper Elbow Fitting, Male Swivel
Part # | Tube O.D. | Hex Size [A] | D1UNF [B] | D1 NPTF [C] | D2 [D] | L2 [F] | L3 [G] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|---|
![]() | H1169x2S | 1/8" | 3/8" | 10/32" | Ð | .275" | .649" | .570" | 0.02 |
H1169x2.5AS | 5/32" | 3/8" | 10/32Ó | Ð | .354" | .649" | .669" | 0.03 | |
H1169x2x2S | 1/8" | 7/16" | Ð | 1/8" | .275" | .728" | .570" | 0.03 | |
H1169x2.5S | 5/32" | 7/16" | Ð | 1/8" | .354" | .728" | .669" | 0.03 | |
H1169x2.5x4S | 5/32" | 9/16" | Ð | 1/4" | .354" | 1.023" | .748" | 0.05 | |
H1169x4S | 1/4" | 1/2" | Ð | 1/8" | .472" | .826" | .846" | 0.05 | |
H1169x4x4S | 1/4" | 9/16" | Ð | 1/4" | .472" | 1.023" | .846" | 0.06 | |
H1169x4x6S | 1/4" | 11/16" | Ð | 3/8" | .472" | 1.043" | .866" | 0.08 | |
H1169x5x2S | 5/16" | 1/2" | Ð | 1/8" | .551" | .826" | .866" | 0.05 | |
H1169x5S | 5/16" | 9/16" | Ð | 1/4" | .551" | 1.023" | .866" | 0.07 | |
H1169x5x6S | 5/16" | 11/16" | Ð | 3/8" | .551" | 1.122" | .885" | 0.09 | |
H1169x6x2S | 3/8" | 11/16" | Ð | 1/8" | .629" | .944" | .984" | 0.09 | |
H1169x6S | 3/8" | 11/16" | Ð | 1/4" | .629" | 1.122" | .984" | 0.10 | |
H1169x6x6S | 3/8" | 11/16" | Ð | 3/8" | .629" | 1.122" | .984" | 0.10 | |
H1169x6x8S | 3/8" | 7/8" | Ð | 1/2" | .629" | 1.338" | .9847" | 0.14 | |
H1169x8x4S | 1/2" | 13/16" | Ð | 1/4" | 0.748 | 1.259" | 1.082" | 0.15 | |
H1169x8S | 1/2" | 13/16" | Ð | 3/8" | 0.748 | 1.259" | 1.082" | 0.15 | |
H1169x8x8S | 1/2" | 7/8" | Ð | 1/2" | 0.748 | 1.259" | 1.082" | 0.16 |
Swiveling Elbow Fitting, Female
Part # | Tube O.D. | Hex Size [A] | D1 [B] | D2 [D] | L2 [F] | L3 [G] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | H1167x2.5S | 5/32" | 9/16" | 1/8" | .354" | .767" | .748" | .05 |
H1167x4S | 1/4" | 9/16" | 1/8" | .472" | .767" | .846" | .05 | |
H1167x4x4S | 1/4" | 11/16" | 1/4" | .472" | .925" | .846" | .07 | |
H1167x5x2S | 5/16" | 9/16" | 1/8" | .551" | .767" | .866" | .06 | |
H1167x5S | 5/16" | 11/16" | 1/4" | .551" | .925" | .866" | .08 | |
H1167x6S | 3/8" | 11/16" | 1/4" | .629" | 1.003" | .984" | .10 | |
H1167x6x6S | 3/8" | 13/16" | 3/8" | .629" | 1.003" | .984" | .11 |
Lateral Swiveling Tee Fitting, Taper
Part # | Tube O.D. | Hex Size [A] | D1 NPTF [B] | D2 [C] | L2 [E] | L3 [F] | L4 [G] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|---|
![]() | H1171x2.5S | 5/32" | 1/2" | 1/8" | .354" | .826" | .748" | 1.574" | 0.05 |
H1171x2.5x4S | 5/32" | 9/16" | 1/4" | .354" | 1.023" | .748" | 1.771" | 0.06 | |
H1171x4S | 1/4" | 1/2" | 1/8" | .472" | .826" | .846" | 1.673" | 0.06 | |
H1171x4x4S | 1/4" | 9/16" | 1/4" | .472" | 1.023" | .846" | 1.870" | 0.07 | |
H1171x5x2S | 5/16" | 1/2" | 1/8" | .551" | .826" | .866" | 1.692" | 0.07 | |
H1171x5S | 5/16" | 9/16" | 1/4" | .551" | 1.023" | .866" | 1.889" | 0.09 | |
H1171x6S | 3/8" | 11/16" | 1/4" | .629" | 1.122" | .984" | 2.106" | 0.12 | |
