Series D
3/4" Body Size • Maximum 300 PSI
The mating plugs are 360 brass, heat treated, plated steel, or 303 stainless steel. 316 stainless steel is also available. Conforms to A-A59439 (formerly mil spec C-4109F) standards.
Sockets (Valved)
Only connect with one way or two way valved sockets.
| FPT | Thread | Automatic Q Series |
Safety Exhaust |
![]() |
1/2" | FD4-Q | N/A |
| 3/4" | FD5-Q | SVFD5 | |
| 1" | FD6-Q | SVFD6 |
| MPT | Thread | Automatic Q Series |
Safety Exhaust |
![]() |
1/2" | MD4-Q | N/A |
| 3/4" | MD5-Q | SVMD5 | |
| 1" | MD6-Q | SVMD6 |
| HOSE BARB | Hose I.D. | Automatic Q Series |
Safety Exhaust |
| 1/2" | SD4-Q | N/A | |
| 3/4" | SD5-Q | SVSD5 | |
| 1" | SD6-Q | N/A |
Plugs (Unvalved)
| FPT | Thread | Standard |
![]() |
1/2" | FPD4 |
| 3/4" | FPD5 | |
| 1" | FPD6 |
| MPT | Thread | Standard |
| 1/2" | MPD4 | |
| 3/4" | MPD5 | |
| 1" | MPD6 |
| HOSE BARB | Hose I.D. | Standard |
| 1/2" | SPD4 | |
| 3/4" | SPD5 | |
| 1" | SPD6 |
Performance Flow Data
| AIR FLOW – CFM | WATER FLOW | |||||
| 100 PSIG | 80 PSIG | GPM – 60 PSIG | ||||
| Pressure Drop | Pressure Drop | |||||
| 10 PSIG | 5 PSIG | 10 PSIG | 5 PSIG | 10 PSIG | 5 PSIG | |
| Series A | 36 | 26 | 33 | 24 | 3.7 | 2.5 |
| Series B | 68 | 50 | 62 | 45 | 6.8 | 5 |
| Series C | 118 | 90 | 107 | 82 | 11 | 8 |
| Series D | 190 | 135 | 172 | 122 | 22 | 16 |
Socket |
Plug Construction |
|
Automatic Q Series |
Safety Exhaust |
Standard |



