Reusable Stainless Hose Fitting
3/16″ – 1/2″ • Maximum 250 PSI
Reusable Hose Fittings attach to the hose with a threaded connection and can easily be removed should the hose need to be repaired, unlike regular hose barb fittings. They are available in brass, electroless nickel, plated brass and 303 stainless steel with male NPT, female NPSM and hose splicer’s options.
Male Thread
Hofmann reusable hose fittings are strong, efficient, and easy to use. They come in two parts and are sold as assemblies. The stem has either a male or female pipe thread on one end. The other end has a tapered stem to fit inside the hose. The ferrule acts as a collar against which the hose is compressed when assembly is made. This connection fits firmly to the end of the hose, yet is removable and reusable on new hose when the old hose is discarded. Component parts are machined from solid brass rod and stainless steel.
Part # | Thread | Type | Hose I.D. | Hose O.D. | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | H1-H1 | 1/8" | MNPT | 1/4" | 7/16" | 0.09 |
H2-H1 | 1/4" | MNPT | 1/4" | 7/16" | 0.09 | |
H1-H3 | 1/8" | MNPT | 1/4" | 1/2" | 0.10 | |
H2-H3 | 1/4" | MNPT | 1/4" | 1/2" | 0.10 | |
H1-H5 | 1/8" | MNPT | 1/4" | 9/16" | 0.10 | |
H2-H5 | 1/4" | MNPT | 1/4" | 9/16" | 0.11 | |
H1-H7 | 1/8" | MNPT | 1/4" | 5/8" | 0.11 | |
H2-H7 | 1/4" | MNPT | 1/4" | 5/8" | 0.12 | |
H2-E5 | 1/4" | MNPT | 5/16" | 9/16" | 0.12 | |
H2-E7 | 1/4" | MNPT | 5/16" | 5/8" | 0.13 | |
H2-J7 | 1/4" | MNPT | 3/8" | 5/8" | 0.14 | |
H2-J9 | 1/4" | MNPT | 3/8" | 11/16" | 0.15 | |
H2-J11 | 1/4" | MNPT | 3/8" | 3/4" | 0.14 | |
H4-J7 | 3/8" | MNPT | 3/8" | 5/8" | 0.15 | |
H4-J9 | 3/8" | MNPT | 3/8" | 11/16" | 0.16 | |
H4-J11 | 3/8" | MNPT | 3/8" | 3/4" | 0.15 | |
H4-K13 | 3/8" | MNPT | 1/2" | 13/16" | 0.28 | |
H4-K15 | 3/8" | MNPT | 1/2" | 7/8" | 0.28 | |
H4-K17 | 3/8" | MNPT | 1/2" | 15/16" | 0.30 | |
H6-K13 | 1/2" | MNPT | 1/2" | 13/16" | 0.32 | |
H6-K15 | 1/2" | MNPT | 1/2" | 7/8" | 0.32 | |
H6-K17 | 1/2" | MNPT | 1/2" | 15/16" | 0.35 |
Part # | Thread | Type | Hose I.D. | Hose O.D. | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | H1-H1-EN | 1/8" | MNPT | 1/4" | 7/16" | 0.09 |
H2-H1-EN | 1/4" | MNPT | 1/4" | 7/16" | 0.09 | |
H1-H3-EN | 1/8" | MNPT | 1/4" | 1/2" | 0.10 | |
H2-H3-EN | 1/4" | MNPT | 1/4" | 1/2" | 0.10 | |
H1-H5-EN | 1/8" | MNPT | 1/4" | 9/16" | 0.10 | |
H2-H5-EN | 1/4" | MNPT | 1/4" | 9/16" | 0.11 | |
H1-H7-EN | 1/8" | MNPT | 1/4" | 5/8" | 0.11 | |
H2-H7-EN | 1/4" | MNPT | 1/4" | 5/8" | 0.12 | |
H2-E5-EN | 1/4" | MNPT | 5/16" | 9/16" | 0.12 | |
H2-E7-EN | 1/4" | MNPT | 5/16" | 5/8" | 0.13 | |
H2-J7-EN | 1/4" | MNPT | 3/8" | 5/8" | 0.14 | |
H2-J9-EN | 1/4" | MNPT | 3/8" | 11/16" | 0.15 | |
H2-J11-EN | 1/4" | MNPT | 3/8" | 3/4" | 0.14 | |
H4-J7-EN | 3/8" | MNPT | 3/8" | 5/8" | 0.15 | |
H4-J9-EN | 3/8" | MNPT | 3/8" | 11/16" | 0.16 | |
H4-J11-EN | 3/8" | MNPT | 3/8" | 3/4" | 0.15 | |
H4-K13-EN | 3/8" | MNPT | 1/2" | 13/16" | 0.28 | |
H4-K15-EN | 3/8" | MNPT | 1/2" | 7/8" | 0.28 | |
H4-K17-EN | 3/8" | MNPT | 1/2" | 15/16" | 0.30 | |
H6-K13-EN | 1/2" | MNPT | 1/2" | 13/16" | 0.32 | |
H6-K15-EN | 1/2" | MNPT | 1/2" | 7/8" | 0.32 | |
H6-K17-EN | 1/2" | MNPT | 1/2" | 15/16" | 0.35 |
STAINLESS STEEL | Reusable X Male NPT I.D. x O.D. | 1/8" MNPT | 1/4" MNPT | 3/8" MNPT | 1/2" MNPT |
---|---|---|---|---|---|
![]() | 3/16" x 3/8" | H1-AA-SS | H2-AA-SS | N/A | N/A |
1/4" x 7/16" | H1-H1-SS | H2-H1-SS | N/A | N/A | |
1/4" x 15/32" | H1-H2-SS | H2-H2-SS | N/A | N/A | |
1/4" x 1/2" | H1-H3-SS | H2-H3-SS | N/A | N/A | |
1/4" x 9/16" | H1-H5-SS | H2-H5-SS | N/A | N/A | |
1/4" x 5/8" | H1-H7-SS | H2-H7-SS | N/A | N/A | |
5/16" x 9/16" | N/A | H2-E5-SS | N/A | N/A | |
5/16" x 5/8" | N/A | H2-E7-SS | N/A | N/A | |
3/8" x 5/8" | N/A | H2-J7-SS | H4-J7-SS | N/A | |
3/8" x 11/16" | N/A | H2-J9-SS | H4-J9-SS | N/A | |
3/8" x 3/4" | N/A | H2-J11-SS | H4-J11-SS | N/A | |
1/2" x 13/16" | N/A | H2-K13-SS | H4-K13-SS | H6-K13-SS | |
1/2" x 7/8" | N/A | H2-K15-SS | H4-K15-SS | H6-K15-SS | |
1/2" x 15/16" | N/A | H2-K17-SS | H4-K17-SS | H6-K17-SS |
Part # | Thread | Type | Hose I.D. | Hose O.D. | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | H1-AA-SS | 1/8" | MNPT | 3/16" | 3/8" | 0.05 |
H1-AA-UT-SS | 1/8" | UNV | 3/16" | 3/8" | 0.05 | |
H2-AA-SS | 1/4" | MNPT | 3/16" | 3/8" | 0.06 | |
H1-H1-SS | 1/8" | MNPT | 1/4" | 7/16" | 0.09 | |
H2-H1-SS | 1/4" | MNPT | 1/4" | 7/16" | 0.09 | |
H1-H2-SS | 1/8" | MNPT | 1/4" | .470" | 0.09 | |
H2-H2-SS | 1/4" | MNPT | 1/4" | .470" | 0.10 | |
H1-H3-SS | 1/8" | MNPT | 1/4" | 1/2" | 0.10 | |
H2-H3-SS | 1/4" | MNPT | 1/4" | 1/2" | 0.10 | |
H1-H5-SS | 1/8" | MNPT | 1/4" | 9/16" | 0.10 | |
H2-H5-SS | 1/4" | MNPT | 1/4" | 9/16" | 0.11 | |
H1-H7-SS | 1/8" | MNPT | 1/4" | 5/8" | 0.11 | |
H2-H7-SS | 1/4" | MNPT | 1/4" | 5/8" | 0.12 | |
H2-E5-SS | 1/4" | MNPT | 5/16" | 9/16" | 0.12 | |
H2-E7-SS | 1/4" | MNPT | 5/16" | 5/8" | 0.13 | |
H2-J7-SS | 1/4" | MNPT | 3/8" | 5/8" | 0.14 | |
H2-J9-SS | 1/4" | MNPT | 3/8" | 11/16" | 0.15 | |
H2-J11-SS | 1/4" | MNPT | 3/8" | 3/4" | 0.14 | |
H4-J7-SS | 3/8" | MNPT | 3/8" | 5/8" | 0.15 | |
H4-J9-SS | 3/8" | MNPT | 3/8" | 11/16" | 0.16 | |
H4-J11-SS | 3/8" | MNPT | 3/8" | 3/4" | 0.15 | |
H4-K13-SS | 3/8" | MNPT | 1/2" | 13/16" | 0.28 | |
H4-K15-SS | 3/8" | MNPT | 1/2" | 7/8" | 0.28 | |
H4-K17-SS | 3/8" | MNPT | 1/2" | 15/16" | 0.30 | |
H6-K13-SS | 1/2" | MNPT | 1/2" | 13/16" | 0.32 | |
H6-K15-SS | 1/2" | MNPT | 1/2" | 7/8" | 0.32 | |
H6-K17-SS | 1/2" | MNPT | 1/2" | 15/16" | 0.35 |
Part # | Male Universal Thread Size | Hose I.D. | Hose O.D. | Weight | |
---|---|---|---|---|---|
![]() | H1-AA-SW-SS | 1/8" | 3/16" | 3/8" | 0.12 |
H2-AA-SW-SS | 1/4" | 3/16" | 3/8" | 0.15 |
Part # | Push In Stem Size | Hose I.D. | Hose O.D. | Weight | |
---|---|---|---|---|---|
![]() | H2-AA-PI-SS | 1/4" | 3/16" | 3/8" | 0.1 |
Part # | Tube Size | Hose I.D. | Hose O.D. | Weight | |
---|---|---|---|---|---|
![]() | H1-AT-SS | 1/4" | 3/16" | 3/8" | 0.10 |
H2-AT-SS | 1/4" | 1/4" | 7/16" | 0.12 | |
H22-AT-SS | 1/4" | 1/4" | .470" | 0.15 | |
H3-AT-SS | 3/8" | 3/16" | 3/8" | 0.17 |
Part # | Tube Size | Hose I.D. | Hose O.D. | Weight | |
---|---|---|---|---|---|
![]() | H1-AT-PI-SS | 1/4" | 3/16" | 3/8" | 0.11 |
Male 90° Swivel JIC Connection
Part # | Thread | Type | Connection Type | Weight Lbs. | |
---|---|---|---|---|---|
![]() | 6801-4-2-UT-SW* | 1/8" | UNV | 7/16"-24 JIC | .09 |
6801-4-4-UT-SW* | 1/4" | UNV | 7/16"-24 JIC | .11 | |
UNIVERSAL THREAD SIZE WILL FIT NPT,BSPT, BSPP |
Male 90° Swivel Reusable Connection
Part # | Thread | Type | Connection Type | Weight Lbs. | |
---|---|---|---|---|---|
![]() | H1-AA-UT-90-SS* | 1/8" | UNV | 3/16"I.D. X 3/8" O.D. | .11 |
H2-AA-UT-90-SS* | 1/4" | UNV | 3/16"I.D. X 3/8" O.D. | .11 | |
UNIVERSAL THREAD SIZE WILL FIT NPT,BSPT, BSPP |
Part # | Thread | Type | Connection Type | Weight Lbs. | |
---|---|---|---|---|---|
![]() | H1-JIC-4-SS | 7/16"-24 | JIC | 3/16"I.D. X 3/8" O.D. | .10 |
![]() | ![]() | ![]() | ![]() |
Slide and twist ferule onto end of hose counter clockwise. | Apply 2 drops or dabs of lubricant to fitting before inserting stem into ferrule. | With the ferrulde securely in a vise, turn reusable fitting into ferrule. (If vise cannot be used, use another tool to hold the ferrule steady). Hose is expanded inside ferrule for a perfect fit. |