Stainless Adapters
Male NPT x Male NPT
Part # | Thread [A] | Thread [B] | O.A.L. [C] | Material | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | H5404-2-2-S6 | 1/8" | 1/8" | 1.06 | 316SS | .04 |
H5404-4-2-S6 | 1/4" | 1/8" | 1.26 | 316SS | .06 | |
H5404-4-4-S6 | 1/4" | 1/4" | 1.44 | 316SS | .07 | |
H5404-6-4-S6 | 3/8" | 1/4" | 1.44 | 316SS | .10 | |
H5404-6-6-S6 | 3/8" | 3/8" | 1.44 | 316SS | .10 | |
H5404-8-4-S6 | 1/2" | 1/4" | 1.70 | 316SS | .17 | |
H5404-8-6-S6 | 1/2" | 3/8" | 1.64 | 316SS | .17 | |
H5404-8-8-S6 | 1/2" | 1/2" | 1.83 | 316SS | .18 | |
H5404-12-6-S6 | 3/4" | 3/8" | 1.73 | 316SS | .28 | |
H5404-12-8-S6 | 3/4" | 1/2" | 1.96 | 316SS | .28 | |
H5404-12-12-S6 | 3/4" | 3/4" | 2.04 | 316SS | .44 | |
H5404-16-8-S6 | 1" | 1/2" | 2.12 | 316SS | .34 | |
H5404-16-12-S6 | 1" | 3/4" | 2.20 | 316SS | .54 | |
H5404-16-16-S6 | 1" | 1" | 2.29 | 316SS | .48 | |
H5404-20-16-S6 | 1-1/4" | 1" | 2.49 | 316SS | .89 | |
H5404-20-20-S6 | 1-1/4" | 1-1/4" | 3.00 | 316SS | .66 | |
H5404-24-16-S6 | 1-1/2" | 1" | 2.47 | 316SS | .82 | |
H5404-24-20-S6 | 1-1/2" | 1-1/4" | 2.66 | 316SS | 1.41 | |
H5404-24-24-S6 | 1-1/2" | 1-1/2" | 2.61 | 316SS | .83 | |
H5404-32-20-S6 | 2" | 1-1/4" | 2.60 | 316SS | 2.12 | |
H5404-32-24-S6 | 2" | 1-1/2" | 2.79 | 316SS | 2.43 | |
H5404-32-32-S6 | 2" | 2" | 2.81 | 316SS | 3.32 |
Male NPT x Female NPT
Part # | Thread [A] | Thread [B] | O.A.L. [C] | Material | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | H5405-2-4-S6 | 1/8" | 1/4" | 1.18 | 316SS | .09 |
H5405-2-6-S6 | 1/8" | 3/8" | 1.26 | 316SS | .13 | |
H5405-2-8-S6 | 1/8" | 1/2" | 1.50 | 316SS | .23 | |
H5405-4-4-S6 | 1/4" | 1/4" | 1.30 | 316SS | .09 | |
H5405-4-6-S6 | 1/4" | 3/8" | 1.48 | 316SS | .13 | |
H5405-4-8-S6 | 1/4" | 1/2" | 1.52 | 316SS | .24 | |
H5405-4-12-S6 | 1/4" | 3/4" | 1.56 | 316SS | .38 | |
H5405-6-6-S6 | 3/8" | 3/8" | 1.41 | 316SS | .14 | |
H5405-6-8-S6 | 3/8" | 1/2" | 1.67 | 316SS | .24 | |
H5405-6-12-S6 | 3/8" | 3/4" | 1.59 | 316SS | .38 | |
H5405-8-2-S6 | 1/2" | 1/8" | 1.42 | 316SS | Ð | |
H5405-8-4-S6 | 1/2" | 1/4" | 1.87 | 316SS | Ð | |
H5405-8-6-S6 | 1/2" | 3/8" | 1.76 | 316SS | Ð | |
H5405-8-8-S6 | 1/2" | 1/2" | 1.93 | 316SS | .28 | |
H5405-8-12-S6 | 1/2" | 3/4" | 1.93 | 316SS | .41 | |
H5405-8-16-S6 | 1/2" | 1" | 2.17 | 316SS | .61 | |
H5405-12-12-S6 | 3/4" | 3/4" | 1.93 | 316SS | .43 | |
H5405-12-16-S6 | 3/4" | 1" | 2.20 | 316SS | .64 | |
H5405-16-16-S6 | 1" | 1" | 2.33 | 316SS | .64 | |
H5405-16-20-S6 | 1" | 1-1/4" | 2.46 | 316SS | .94 | |
H5405-20-20-S6 | 1-1/4" | 1-1/4" | 2.26 | 316SS | .99 | |
H5405-20-24-S6 | 1-1/4" | 1-1/2" | 2.49 | 316SS | 1.58 | |
H5405-24-24-S6 | 1-1/2" | 1-1/2" | 2.53 | 316SS | 1.56 | |
H5405-32-32-S6 | 2" | 2" | 2.66 | 316SS | Ð |
Male NPT x Female NPT
Part # | Thread [A] | Thread [B] | O.A.L. [C] | Material | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | H5406-4-2-S6 | 1/4" | 1/8" | .85 | 316SS | .04 |
H5406-6-2-S6 | 3/8" | 1/8" | .85 | 316SS | .06 | |
H5406-6-4-S6 | 3/8" | 1/4" | .85 | 316SS | .09 | |
H5406-8-2-S6 | 1/2" | 1/8" | .77 | 316SS | .13 | |
H5406-8-4-S6 | 1/2" | 1/4" | 1.11 | 316SS | .11 | |
H5406-8-6-S6 | 1/2" | 3/8" | 1.11 | 316SS | .14 | |
H5406-12-4-S6 | 3/4" | 1/4" | 1.17 | 316SS | .21 | |
H5406-12-6-S6 | 3/4" | 3/8" | .93 | 316SS | .18 | |
H5406-12-8-S6 | 3/4" | 1/2" | 1.17 | 316SS | .24 | |
H5406-16-4-S6 | 1" | 1/4" | 1.04 | 316SS | .48 | |
H5406-16-6-S6 | 1" | 3/8" | 1.05 | 316SS | .44 | |
H5406-16-8-S6 | 1" | 1/2" | 1.36 | 316SS | .37 | |
H5406-16-12-S6 | 1" | 3/4" | 1.36 | 316SS | .41 | |
H5406-20-4-S6 | 1-1/4" | 1/4" | 1.17 | 316SS | .62 | |
H5406-20-6-S6 | 1-1/4" | 3/8" | 1.17 | 316SS | .81 | |
H5406-20-8-S6 | 1-1/4" | 1/2" | 1.17 | 316SS | .75 | |
H5406-20-12-S6 | 1-1/4" | 3/4" | 1.16 | 316SS | .55 | |
H5406-20-16-S6 | 1-1/4" | 1" | 1.16 | 316SS | .47 | |
H5406-24-4-S6 | 1-1/2" | 1/4" | 1.23 | 316SS | .85 | |
H5406-24-6-S6 | 1-1/2" | 3/8" | 1.23 | 316SS | Ð | |
H5406-24-8-S6 | 1-1/2" | 1/2" | 1.23 | 316SS | 1.12 | |
H5406-24-12-S6 | 1-1/2" | 3/4" | 1.24 | 316SS | .99 | |
H5406-24-16-S6 | 1-1/2" | 1" | 1.22 | 316SS | .81 | |
H5406-24-20-S6 | 1-1/2" | 1-1/4" | 1.52 | 316SS | .56 | |
H5406-32-4-S6 | 2" | 1/4" | 1.75 | 316SS | Ð | |
H5406-32-6-S6 | 2" | 3/8" | 1.75 | 316SS | Ð | |
H5406-32-8-S6 | 2" | 1/2" | 1.38 | 316SS | 2.10 | |
H5406-32-12-S6 | 2" | 3/4" | 1.92 | 316SS | 1.97 | |
H5406-32-16-S6 | 2" | 1" | 1.85 | 316SS | 1.78 | |
H5406-32-20-S6 | 2" | 1-1/4" | 1.38 | 316SS | 1.43 | |
H5406-32-24-S6 | 2" | 1-1/2" | 21.75 | 316SS | 1.22 |
Female NPT Pipe Cap
Part # | Thread [A] | O.A.L. [C] | Material | Weight Lbs. | |
---|---|---|---|---|---|
![]() | H5406-C-2-S6 | 1/8" | .69 | 316SS | .04 |
H5406-C-4-S6 | 1/4" | .92 | 316SS | .09 | |
H5406-C-6-S6 | 3/8" | .97 | 316SS | .13 | |
H5406-C-8-S6 | 1/2" | 1.16 | 316SS | .26 | |
H5406-C-12-S6 | 3/4" | 1.26 | 316SS | .43 | |
H5406-C-16-S6 | 1" | 1.46 | 316SS | .69 | |
H5406-C-20-S6 | 1-1/4" | 1.72 | 316SS | Ð | |
H5406-C-24-S6 | 1-1/2" | 1.78 | 316SS | Ð |
Male NPT Hex Pipe Plug
Part # | Thread [A] | O.A.L. [C] | Material | Weight Lbs. | |
---|---|---|---|---|---|
![]() | H5406-P-2-S6 | 1/8" | .56 | 316SS | .03 |
H5406-P-4-S6 | 1/4" | .82 | 316SS | .06 | |
H5406-P-6-S6 | 3/8" | .87 | 316SS | .09 | |
H5406-P-8-S6 | 1/2" | 1.04 | 316SS | .18 | |
H5406-P-12-S6 | 3/4" | 1.08 | 316SS | .29 | |
H5406-P-16-S6 | 1" | 1.32 | 316SS | .48 | |
H5406-P-20-S6 | 1-1/4" | 1.47 | 316SS | 1.08 | |
H5406-P-24-S6 | 1-1/2" | 1.65 | 316SS | 1.34 | |
H5406-P-32-S6 | 2" | 1.72 | 316SS | 2.33 |
Male NPT x Hollow Hex Plug
Part # | Thread [A] | O.A.L. [C] | Material | Weight Lbs. | |
---|---|---|---|---|---|
![]() | H5406-HHP-2-S6 | 1/8" | .30 | 316SS | .01 |
H5406-HHP-4-S6 | 1/4" | .47 | 316SS | .02 | |
H5406-HHP-6-S6 | 3/8" | .49 | 316SS | .03 | |
H5406-HHP-8-S6 | 1/2" | .61 | 316SS | .08 | |
H5406-HHP-12-S6 | 3/4" | .64 | 316SS | .11 | |
H5406-HHP-16-S6 | 1" | .80 | 316SS | .22 | |
H5406-HHP-20-S6 | 1-1/4" | .81 | 316SS | .36 | |
H5406-HHP-24-S6 | 1-1/2" | Ð | 316SS | .55 | |
H5406-HHP-32-S6 | 2" | Ð | 316SS | .96 |
Male NPT x Male NPT 90 Degree
Part # | Thread [A] | Thread [B] | Center Lines [C] | Center Lines [D] | Material | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | H5500-2-2-S6 | 1/8" | 1/8" | .71 | .71 | 316SS | .06 |
H5500-4-4-S6 | 1/4" | 1/4" | .97 | .97 | 316SS | .08 | |
H5500-6-6-S6 | 3/8" | 3/8" | 1.07 | 1.07 | 316SS | .15 | |
H5500-8-8-S6 | 1/2" | 1/2" | 1.45 | 1.45 | 316SS | .25 | |
H5500-12-12-S6 | 3/4" | 3/4" | 1.60 | 1.60 | 316SS | .41 | |
H5500-16-16-S6 | 1" | 1" | 1.95 | 1.95 | 316SS | .69 | |
H5500-20-20-S6 | 1-1/4" | 1 1/4" | 2.15 | 2.15 | 316SS | 1.43 | |
H5500-24-24-S6 | 1-1/2" | 1 1/2" | 2.40 | 2.40 | 316SS | 2.12 | |
H5500-32-32-S6 | 2" | 2" | 3.00 | 3.00 | 316SS | . |
Male NPT x Male NPT 45 Degree
Part # | Thread [A] | Thread [B] | Center Lines [C] | Center Lines [D] | Material | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | H5501-4-4-S6 | 1/4" | 1/4" | .86 | .86 | 316SS | .07 |
H5501-6-6-S6 | 3/8" | 3/8" | .95 | .95 | 316SS | .11 | |
H5501-8-8-S6 | 1/2" | 1/2" | 1.17 | 1.17 | 316SS | .23 | |
H5501-12-12-S6 | 3/4" | 3/4" | 1.20 | 1.20 | 316SS | .39 | |
H5501-16-16-S6 | 1" | 1" | 1.48 | 1.48 | 316SS | .59 |
Male NPT x Female NPT 90 Degree
Part # | Thread [A] | Thread [B] | Center Lines [C] | Center Lines [D] | Material | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | H5502-2-2-S6 | 1/8" | 1/8" | .80 | .66 | 316SS | .08 |
H5502-4-4-S6 | 1/4" | 1/4" | 1.09 | .88 | 316SS | .16 | |
H5502-6-6-S6 | 3/8" | 3/8" | 1.23 | 1.05 | 316SS | .24 | |
H5502-8-8-S6 | 1/2" | 1/2" | 1.44 | 1.44 | 316SS | .42 | |
H5502-12-12-S6 | 3/4" | 3/4" | 1.66 | 1.37 | 316SS | .87 | |
H5502-16-16-S6 | 1" | 1" | 2.00 | 1.66 | 316SS | 1.56 | |
H5502-20-20-S6 | 1-1/4" | 1 1/4" | 2.37 | 1.74 | 316SS | 1.90 | |
H5502-24-24-S6 | 1-1/2" | 1 1/2" | 2.64 | 2.08 | 316SS | 3.73 | |
H5502-32-32-S6 | 2" | 2" | – | – | 316SS | 5.90 |
Male NPT x Female NPT 45 Degree
Part # | Thread [A] | Thread [B] | Center Lines [C] | Center Lines [D] | Material | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | H5503-4-4-S6 | 1/4" | 1/4" | 1.05 | 0.62 | 316SS | 0.16 |
H5503-6-6-S6 | 3/8" | 3/8" | 1.22 | 0.82 | 316SS | 0.19 | |
H5503-8-8-S6 | 1/2" | 1/2" | 1.46 | 0.96 | 316SS | 0.31 | |
H5503-12-12-S6 | 3/4" | 3/4" | 1.44 | 1.04 | 316SS | 0.55 | |
H5503-16-16-S6 | 1" | 1" | 1.92 | 1.23 | 316SS | 1.1 | |
H5503-20-20-S6 | 1-1/4" | 1-1/4" | 1.8 | 1.63 | 316SS | 1.45 | |
H5503-24-24-S6 | 1-1/2" | 1-1/2" | Ð | Ð | 316SS | 3.6 | |
H5503-32-32-S6 | 2" | 2" | Ð | Ð | 316SS | 4.95 |
Female NPT x Female NPT 90 Degree
Part # | Thread [A] | Thread [B] | Center Lines [C] | Center Lines [D] | Material | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | H5504-2-2-S6 | 1/8" | 1/8" | .77 | .77 | 316SS | .11 |
H5504-4-4-S6 | 1/4" | 1/4" | 1.07 | 1.07 | 316SS | .19 | |
H5504-6-6-S6 | 3/8" | 3/8" | 1.02 | 1.02 | 316SS | .27 | |
H5504-8-8-S6 | 1/2" | 1/2" | 1.25 | 1.25 | 316SS | .46 | |
H5504-12-12-S6 | 3/4" | 3/4" | 1.63 | 1.63 | 316SS | .83 | |
H5504-16-16-S6 | 1" | 1" | 1.65 | 1.65 | 316SS | 1.69 | |
H5504-20-20-S6 | 1-1/4" | 1-1/4" | 1.70 | 1.70 | 316SS | 1.99 | |
H5504-24-24-S6 | 1-1/2" | 1-1/2" | 2.14 | 2.14 | 316SS | 2.92 | |
H5504-32-32-S6 | 2" | 2" | 2.39 | 2.39 | 316SS | 3.82 |
Male NPT x Male NPT x Male NPT Tee
Part # | Thread [A] | Thread [B] | Thread [C] | Center Line [D] | Center Line [E] | Material | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | H5600-4-4-4-S6 | 1/4" | 1/4" | 1/4" | .97 | .97 | 316SS | .11 |
H5600-6-6-6-S6 | 3/8" | 3/8" | 3/8" | 1.00 | 1.00 | 316SS | .19 | |
H5600-8-8-8-S6 | 1/2" | 1/2" | 1/2" | 1.48 | 1.48 | 316SS | .34 | |
H5600-12-12-12-S6 | 3/4" | 3/4" | 3/4" | 1.38 | 1.38 | 316SS | .54 | |
H5600-16-16-16-S6 | 1" | 1" | 1" | 1.97 | 1.97 | 316SS | .88 | |
H5600-20-20-20-S6 | 1-1/4" | 1-1/4" | 1-1/4" | Ð | Ð | 316SS | Ð | |
H5600-24-24-24-S6 | 1-1/2" | 1-1/2" | 1-1/2" | Ð | Ð | 316SS | Ð | |
H5600-32-32-32-S6 | 2" | 2" | 2" | 3 | 3 | 316SS | Ð |
Male NPT x Female NPT x Female NPT Tee
Part # | Thread [A] | Thread [B] | Thread [C] | Center Line [D] | Center Line [E] | Material | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | H5602-2-2-2-S6 | 1/8" | 1/8" | 1/8" | .82 | .67 | 316SS | .12 |
H5602-4-4-4-S6 | 1/4" | 1/4" | 1/4" | 1.1 | .90 | 316SS | .24 | |
H5602-6-6-6-S6 | 3/8" | 3/8" | 3/8" | 1.28 | 1.07 | 316SS | .33 | |
H5602-8-8-8-S6 | 1/2" | 1/2" | 1/2" | 1.6 | 1.38 | 316SS | .57 | |
H5602-12-12-12-S6 | 3/4" | 3/4" | 3/4" | 1.62 | 1.36 | 316SS | .94 | |
H5602-16-16-16-S6 | 1" | 1" | 1" | 1.97 | 1.62 | 316SS | 1.74 | |
H5602-20-20-20-S6 | 1-1/4" | 1-1/4" | 1-1/4" | 2.38 | 2.70 | 316SS | 2.60 | |
H5602-24-24-24-S6 | 1-1/2" | 1-1/2" | 1-1/2" | 2.64 | 2.08 | 316SS | 3.80 | |
H5602-32-32-32-S6 | 2" | 2" | 2" | 3 | 2.39 | 316SS | ? |
Female NPT x Male NPT x Female NPT Tee
Part # | Thread [A] | Thread [B] | Thread [C] | Center Line [D] | Center Line [E] | Material | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | H5604-4-4-4-S6 | 1/4" | 1/4" | 1/4" | .87 | 1.10 | 316SS | .23 |
H5604-6-6-6-S6 | 3/8" | 3/8" | 3/8" | 1.03 | 1.24 | 316SS | .33 | |
H5604-8-8-8-S6 | 1/2" | 1/2" | 1/2" | 1.22 | 1.49 | 316SS | .49 | |
H5604-12-12-12-S6 | 3/4" | 3/4" | 3/4" | 1.36 | 1.36 | 316SS | .97 | |
H5604-16-16-16-S6 | 1" | 1" | 1" | 1.65 | 1.65 | 316SS | 1.82 |
Female NPT x Female NPT x Female NPT Tee
Part # | Thread [A] | Thread [B] | Thread [C] | Center Line [D] | Center Line [E] | Material | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | H5605-2-2-2-S6 | 1/8" | 1/8" | 1/8" | .33 | .33 | 316SS | .14 |
H5605-4-4-4-S6 | 1/4" | 1/4" | 1/4" | .88 | .88 | 316SS | .26 | |
H5605-6-6-6-S6 | 3/8" | 3/8" | 3/8" | 1.05 | 1.05 | 316SS | .36 | |
H5605-8-8-8-S6 | 1/2" | 1/2" | 1/2" | 1.25 | 1.25 | 316SS | .62 | |
H5605-12-12-12-S6 | 3/4" | 3/4" | 3/4" | 1.38 | 1.38 | 316SS | 1.10 | |
H5605-16-16-16-S6 | 1" | 1" | 1" | 1.62 | 1.62 | 316SS | 1.89 | |
H5605-20-20-20-S6 | 1-1/4" | 1-1/4" | 1-1/4" | 2.11 | 2.11 | 316SS | 2.68 | |
H5605-24-24-24-S6 | 1-1/2" | 1-1/2" | 1-1/2" | 1.72 | 1.72 | 316SS | 3.50 |
Female NPT Cross
Part # | Thread [A] | Thread [B] | Center Line [D] | Center Line [E] | Material | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | H5652-4-4-4-4-S6 | 1/4" | 1/4" | 1.00 | 1.00 | 316SS | .35 |
H5652-6-6-6-6-S6 | 3/8" | 3/8" | 1.02 | 1.02 | 316SS | .46 | |
H5652-8-8-8-8-S6 | 1/2" | 1/2" | 1.23 | 1.23 | 316SS | .79 | |
H5652-12-12-12-12-S6 | 3/4" | 3/4" | 1.53 | 1.53 | 316SS | 1.10 | |
H5652-16-16-16-16-S6 | 1" | 1" | 1.75 | 1.75 | 316SS | 2.30 | |
H5652-20-20-20-20-S6 | 1-1/4" | 1-1/4" | 2.06 | 2.06 | 316SS | Ð | |
H5652-24-24-24-24-S6 | 1-1/2" | 1-1/2" | Ð | Ð | 316SS | Ð | |
H5652-32-32-32-32-S6 | 2" | 2" | Ð | Ð | 316SS | Ð | |
H5652-40-40-40-40-S6 | 2-1/2" | 2-1/2" | Ð | Ð | 316SS | Ð | |
H5652-48-48-48-48-S6 | 3" | 3" | Ð | Ð | 316SS | Ð |