Double Shutoff ISO “B”
1/8″ – 1-1/2″ Body Size
7241/01 Series “B” – Full Interchange
ISO B Interchange Series (H) couplers are available in a wide range of sizes and materials and come standard with two way valves that are removable for straight thru and one way applications. Seal selections for this series include ethylene propylene, viton and silicone. They are interchangeable with ISO 7241-1, Series B and can be ordered with sleeve locks to prevent accidental disconnection.
Sockets
Sockets
Part # | Body Size | Thread Size [A] | O.A.L [B] | Max O.D. [C] | Hex [D] | Working Pressure | Burst Pressure | Weight Lbs. |
|
---|---|---|---|---|---|---|---|---|---|
![]() | 1HS | 1/8" | 1/8" | 1.90" | .93" | 9/16" | 4000 | 14,500 | 0.16 |
2HS | 1/4" | 1/4" | 2.26" | 1.12" | 7/8" | 5000 | 22,500 | 0.30 | |
3HS | 3/8" | 3/8" | 2.51" | 1.42" | 1-1/16" | 4000 | 16,500 | 0.40 | |
4HS | 1/2" | 1/2" | 2.86" | 1.86" | 1-5/16" | 4000 | 16,000 | 0.73 | |
6HS | 3/4" | 3/4" | 3.55" | 2.22" | 1-5/16" | 4000 | 16,500 | 1.30 | |
8HS | 1" | 1" | 4.13" | 2.49" | 1-5/8" | 4000 | 16,000 | 1.95 | |
10HS | 1 1/4" | 1 1/4" | 4.50" | 2.60" | 2-3/8" | 2500 | 10,000 | 3.50 | |
12HS | 1 1/2" | 1 1/2" | 4.81" | 3.00" | 2-5/8" | 2500 | 12,500 | 4.70 |
Sockets
Part # | Body Size | Thread Size [A] | O.A.L [B] | Max O.D. [C] | Hex [D] | Working Pressure | Burst Pressure | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|---|
![]() | 1HP | 1/8" | 1/8" | 1.28" | .65" | 9/16" | 4000 | 14,500 | 0.03 |
2HP | 1/4" | 1/4" | 1.55" | .83" | 3/4" | 5000 | 22,500 | 0.08 | |
3HP | 3/8" | 3/8" | 1.70" | .97" | 7/8" | 4000 | 16,500 | 0.12 | |
4HP | 1/2" | 1/2" | 1.94" | 1.17" | 1-1/16" | 4000 | 16,000 | 0.24 | |
6HP | 3/4" | 3/4" | 2.41" | 1.44" | 1-5/16" | 4000 | 16,500 | 0.46 | |
8HP | 1" | 1" | 2.87" | 1.79" | 1-5/8" | 4000 | 16,000 | 0.76 | |
10HP | 1 1/4" | 1 1/4" | 4.25" | 2.60" | 2-3/8" | 2500 | 10,000 | 2.19 | |
12HP | 1 1/2" | 1 1/2" | 4.76" | 2.88" | 2-5/8" | 2500 | 12,500 | 3.1 |
FNPTF
Part # | Body Size | Thread Size [A] | O.A.L [B] | Max O.D. [C] | Hex [D] | Working Pressure | Burst Pressure | Materials | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1HS-SS | 1/8" | 1/8"-27 NPTF | 1.90" | .93" | 9/16" | 3,500 | 29,500 | 303SS | 0.16 |
1HS-S6 | 1/8" | 1/8"-27 NPTF | 1.90" | .93" | 9/16" | 3,500 | 29,500 | 316SS | 0.16 | |
2HS-SS | 1/4" | 1/4"-18 NPTF | 2.26" | 1.12" | 7/8" | 3,500 | 31,500 | 303SS | 0.3 | |
2HS-S6 | 1/4" | 1/4"-18 NPTF | 2.26" | 1.12" | 7/8" | 3,500 | 33,000 | 316SS | 0.3 | |
3HS-SS | 3/8" | 3/8"-18 NPTF | 2.51" | 1.42" | 1-1/16" | 3,500 | 26,500 | 303SS | 0.4 | |
3HS-S6 | 3/8" | 3/8"-18 NPTF | 2.51" | 1.42" | 7/8" | 3,500 | 28,000 | 316SS | 0.4 | |
4HS-SS | 1/2" | 1/2"-14 NPTF | 2.86" | 1.76" | 1-5/16" | 3,500 | 27,500 | 303SS | 0.76 | |
4HS-S6 | 1/2" | 1/2"-14 NPTF | 2.86" | 1.86" | 1-1/16" | 3,500 | 22,000 | 316SS | 0.76 | |
6HS-SS | 3/4" | 3/4"-14 NPTF | 3.55" | 2.22" | 1-5/16" | 3,000 | 16,000 | 303SS | 1.33 | |
6HS-S6 | 3/4" | 3/4"-14 NPTF | 3.55" | 2.22" | 1-5/16" | 3,000 | 21,500 | 316SS | 1.33 | |
8HS-SS | 1" | 1"-11 1/2 NPTF | 4.13" | 2.49" | 1-5/8" | 2,000 | 15,000 | 303SS | 1.95 | |
8HS-S6 | 1" | 1"-11 1/2 NPTF | 4.13" | 2.49" | 1-5/8" | 2,000 | 15,000 | 316SS | 1.95 | |
10HS-SS | 1-1/4" | 1-1/4"-11 1/2 NPTF | 4.50" | 2.60" | 2-3/8" | 2,000 | 10,000 | 303SS | 3.51 | |
1210HS-SS | 1-1/2" | 1-1/4"-11 1/2 NPTF | 4.81" | 3.00" | 2-5/8" | 1,000 | 8,500 | 303SS | 4.68 | |
12HS-SS | 1-1/2" | 1-1/2"-11 1/2 NPTF | 4.81" | 3.00" | 2-5/8" | 1,500 | 8,500 | 303SS | 4.68 | |
12HS-S6 | 1-1/2" | 1-1/2"-11 1/2 NPTF | 4.81" | 3.00" | 2-5/8" | 1,000 | 7,000 | 316SS | 4.68 |
FBSPP
Part # | Body Size | Thread Size [A] | O.A.L [B] | Max O.D. [C] | Hex [D] | Working Pressure | Burst Pressure | Materials | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2HS-G-SS | 1/4" | 1/4"-19 BSPP | 2.26" | 1.12" | 7/8" | 3,500 | 31,500 | 303SS | 0.3 |
2HS-G-S6 | 1/4" | 1/4"-19 BSPP | 2.26" | 1.12" | 7/8" | 3,500 | 33,000 | 316SS | 0.3 | |
3HS-G-SS | 3/8" | 3/8"-19 BSPP | 2.51" | 1.42" | 1-1/16" | 3,500 | 26,500 | 303SS | 0.4 | |
3HS-G-S6 | 3/8" | 3/8"-19 BSPP | 2.51" | 1.42" | 7/8" | 3,500 | 28,000 | 316SS | 0.4 | |
4HS-G-SS | 1/2" | 1/2"-14 BSPP | 2.86" | 1.86" | 1-5/16" | 3,500 | 27,500 | 303SS | 0.76 | |
4HS-G-S6 | 1/2" | 1/2"-14 BSPP | 2.86" | 1.86" | 1-1/16" | 3,500 | 22,000 | 316SS | 0.76 | |
6HS-G-SS | 3/4" | 3/4"-14 BSPP | 3.55" | 2.22" | 1-5/16" | 3,000 | 16,000 | 303SS | 1.33 | |
6HS-G-S6 | 3/4" | 3/4"-14 BSPP | 3.55" | 2.22" | 1-5/16" | 3,000 | 21,500 | 316SS | 1.33 | |
8HS-G-SS | 1" | 1"-11 BSPP | 4.13" | 2.49" | 1-5/8" | 2,000 | 15,000 | 303SS | 1.95 | |
8HS-G-S6 | 1" | 1"-11 BSPP | 4.13" | 2.49" | 1-5/8" | 2,000 | 15,000 | 316SS | 1.95 | |
12HS-G-SS | 1-1/2" | 1-1/2"-11 BSPP | 4.81" | 3.00" | 2-5/8" | 1,500 | 8,500 | 303SS | 4.68 | |
12HS-G-S6 | 1-1/2" | 1-1/2"-11 BSPP | 4.81" | 3.00" | 2-5/8" | 1,000 | 7,000 | 316SS | 4.68 |
FNPTF
Part # | Body Size | Thread Size [A] | O.A.L [B] | Max O.D. [C] | Hex [D] | Working Pressure | Burst Pressure | Materials | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1HP-SS | 1/8" | 1/8"-27 NPTF | 1.28" | .65" | 9/16" | 3,500 | 29,500 | 303SS | 0.03 |
1HP-S6 | 1/8" | 1/8"-27 NPTF | 1.28" | .65" | 9/16" | 3,500 | 29,500 | 316SS | 0.03 | |
2HP-SS | 1/4" | 1/4"-18 NPTF | 1.55" | .83" | 3/4" | 3,500 | 31,500 | 303SS | 0.08 | |
2HP-S6 | 1/4" | 1/4"-18 NPTF | 1.55" | .83" | 3/4" | 3,500 | 33,000 | 316SS | 0.08 | |
3HP-SS | 3/8" | 3/8"-18 NPTF | 1.70" | .97" | 7/8" | 3,500 | 26,500 | 303SS | 0.12 | |
3HP-S6 | 3/8" | 3/8"-18 NPTF | 1.70" | .97" | 7/8" | 3,500 | 28,000 | 316SS | 0.12 | |
4HP-SS | 1/2" | 1/2"-14 NPTF | 1.94" | 1.17" | 1-1/16" | 3,500 | 27,500 | 303SS | 0.24 | |
4HP-S6 | 1/2" | 1/2"-14 NPTF | 1.94" | 1.17" | 1-1/16" | 3,500 | 22,000 | 316SS | 0.24 | |
6HP-SS | 3/4" | 3/4"-14 NPTF | 2.41" | 1.44" | 1-5/16" | 3,000 | 16,000 | 303SS | 0.46 | |
6HP-S6 | 3/4" | 3/4"-14 NPTF | 2.41" | 1.44" | 1-5/16" | 3,000 | 21,500 | 316SS | 0.46 | |
8HP-SS | 1" | 1"-11 1/2 NPTF | 2.87" | 1.79" | 1-5/8" | 2,000 | 15,000 | 303SS | 0.76 | |
8HP-S6 | 1" | 1"-11 1/2 NPTF | 2.87" | 1.79" | 1-5/8" | 2,000 | 15,000 | 316SS | 0.76 | |
10HP-SS | 1-1/4" | 1-1/4"-11 1/2 NPTF | 4.50" | 2.60" | 2-3/8" | 2,000 | 10,000 | 303SS | 2.19 | |
1210HP-SS | 1-1/2" | 1-1/4"-11 1/2 NPTF | 4.81" | 3.00" | 2-5/8" | 1,000 | 8,500 | 303SS | 3.1 | |
12HP-SS | 1-1/2" | 1-1/2"-11 1/2 NPTF | 4.81" | 3.00" | 2-5/8" | 1,500 | 8,500 | 303SS | 3.1 | |
12HP-S6 | 1-1/2" | 1-1/2"-11 1/2 NPTF | 4.81" | 3.00" | 2-5/8" | 1,000 | 7,000 | 316SS | 3.1 |
FBSPP
Part # | Body Size | Thread Size [A] | O.A.L [B] | Max O.D. [C] | Hex [D] | Working Pressure | Burst Pressure | Materials | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2HP-G-SS | 1/4" | 1/4"-19 BSPP | 1.55" | .83" | 3/4" | 3,500 | 31,500 | 303SS | 0.08 |
2HP-G-S6 | 1/4" | 1/4"-19 BSPP | 1.55" | .83" | 3/4" | 3,500 | 33,000 | 316SS | 0.08 | |
3HP-G-SS | 3/8" | 3/8"-19 BSPP | 1.70" | .97" | 7/8" | 3,500 | 26,500 | 303SS | 0.12 | |
3HP-G-S6 | 3/8" | 3/8"-19 BSPP | 1.70" | .97" | 7/8" | 3,500 | 28,000 | 316SS | 0.12 | |
4HP-G-SS | 1/2" | 1/2"-14 BSPP | 1.94" | 1.17" | 1-1/16" | 3,500 | 27,500 | 303SS | 0.24 | |
4HP-G-S6 | 1/2" | 1/2"-14 BSPP | 1.94" | 1.17" | 1-1/16" | 3,500 | 22,000 | 316SS | 0.24 | |
6HP-G-SS | 3/4" | 3/4"-14 BSPP | 2.41" | 1.44" | 1-5/16" | 3,000 | 16,000 | 303SS | 0.46 | |
6HP-G-S6 | 3/4" | 3/4"-14 BSPP | 2.41" | 1.44" | 1-5/16" | 3,000 | 21,500 | 316SS | 0.46 | |
8HP-G-SS | 1" | 1"-11 BSPP | 2.87" | 1.79" | 1-5/8" | 2,000 | 15,000 | 303SS | 0.76 | |
8HP-G-S6 | 1" | 1"-11 BSPP | 2.87" | 1.79" | 1-5/8" | 2,000 | 15,000 | 316SS | 0.76 | |
12HP-G-SS | 1-1/2" | 1-1/2"-11 BSPP | 4.81" | 3.00" | 2-5/8" | 1,500 | 8,500 | 303SS | 3.1 | |
12HP-G-S6 | 1-1/2" | 1-1/2"-11 BSPP | 4.81" | 3.00" | 2-5/8" | 1,000 | 7,000 | 316SS | 3.1 |
Plugs
Plugs
Part # | Body Size | Thread Size [A] | O.A.L [B] | Max O.D. [C] | Hex [D] | Air Flow @ 100 PSI 10 PSI Pressure Drop | Burst Pressure | Weight Lbs. |
|
---|---|---|---|---|---|---|---|---|---|
![]() | 1HSB | 1/8" | 1/8" | 1.90" | .93" | 9/16" | 3000 | 16,500 | 0.16 |
2HSB | 1/4" | 1/4" | 2.26" | 1.12" | 7/8" | 3000 | 15,000 | 0.32 | |
3HSB | 3/8" | 3/8" | 2.51" | 1.42" | 1-1/16" | 2500 | 12,000 | 0.43 | |
4HSB | 1/2" | 1/2" | 2.86" | 1.86" | 1-5/16" | 2500 | 11,500 | 0.80 | |
6HSB | 3/4" | 3/4" | 3.55" | 2.22" | 1-5/16" | 2000 | 12,000 | 1.36 | |
8HSB | 1" | 1" | 4.13" | 2.49" | 1-5/8" | 1500 | 8,500 | 1.99 | |
10HSB | 1 1/4" | 1 1/4" | 4.50" | 2.60" | 2-3/8" | 1000 | 6,500 | 3.50 | |
12HSB | 1 1/2" | 1 1/2" | 4.81" | 3.00" | 2-5/8" | 1000 | 6,500 | 4.70 |
Plugs
Part # | Body Size | Thread Size [A] | O.A.L [B] | Max O.D. [C] | Hex [D] | Working Pressure | Burst Pressure | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|---|
![]() | 1HPB | 1/8" | 1/8" | 1.28" | .65" | 9/16" | 3000 | 16,500 | 0.04 |
2HPB | 1/4" | 1/4" | 1.55" | .83" | 3/4" | 3000 | 15,000 | 0.09 | |
3HPB | 3/8" | 3/8" | 1.70" | .97" | 7/8" | 2500 | 12,000 | 0.1 | |
4HPB | 1/2" | 1/2" | 1.94" | 1.17" | 1-1/16" | 2500 | 11,500 | 0.25 | |
6HPB | 3/4" | 3/4" | 2.41" | 1.44" | 1-5/16" | 2000 | 12,000 | 0.5 | |
8HPB | 1" | 1" | 2.87" | 1.79" | 1-5/8" | 1500 | 8,500 | 0.76 | |
10HPB | 1 1/4" | 1 1/4" | 4.25" | 2.60" | 2-3/8" | 1000 | 6,500 | 2.19 | |
12HPB | 1 1/2" | 1 1/2" | 4.76" | 2.88" | 2-5/8" | 1000 | 6,500 | 3.1 |
Black Nitrile Dust Caps and Dust Plugs
Part # | Body Size | ||
---|---|---|---|
![]() | 1DCM | 1/8" | Dust Cap |
1DPM | 1/8" | Dust Plug | |
2DCM | 1/4" | Dust Cap | |
2DPM | 1/4" | Dust Plug | |
3DCM | 3/8" | Dust Cap | |
3DPM | 3/8" | Dust Plug | |
4DCM | 1/2" | Dust Cap | |
4DPM | 1/2" | Dust Plug | |
6DCM | 3/4" | Dust Cap | |
6DPM | 3/4" | Dust Plug | |
8DCM | 1" | Dust Cap | |
8DPM | 1" | Dust Plug |
Specs Steel Socket Body: Steel Socket Sleeve: Steel Plug Body: Hardened Steel Valves: Hardened Steel Back Up Ring: Teflon Seals: Buna-N Specs Brass Socket Body: Brass Socket Sleeve: Brass Plug Body: Brass Valves: Brass Seals: Buna-N Specs Stainless Socket Body: 303SS Socket Sleeve: 303SS Plug Body: 303SS Valves: 303SS Seals: Buna-N | Use Suffixes Below For Other Seals -VT (Viton) -EP (Ethylene Propylene) -NE (Neoprene) -SI (Silicone) Material Types • Steel • B (Brass) • SS (303 Stainless Steel) Options One Way Shut-off Use Suffix -VA After Part# Straight Thru Use Suffix -ST After Part# Sleeve Lock Use Suffix -SL After Part# | Dust Plugs and Dust Caps Specs Red in color, made of PVC rubber blend. These prevent dust, water and mud from entering the coupler or plug and preventing clogging and corrosion. Essentially extending the life of the quick disconnect coupling. |