Series A
(Pneumatic Coupler)
1/4″ Body Size • Maximum 300 PSI
This is an extremely versatile industrial interchange coupler that can be machined with a variety of alternative adapters. Conform to A-A59439 (formerly mil spec C-4109F) standards.
Sockets (Valved)
Only connect with one way or two way valved sockets.
STANDARD FNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FA1 | 1/4" | 1/8" | 13/16" | 11/16" | 2.5" | 1" | .23 |
FA2 | 1/4" | 1/4" | 13/16" | 11/16" | 2.5" | 1" | .24 | |
FA3 | 1/4" | 3/8" | 13/16" | 3/4" | 2.65" | 1" | .23 |
BRASS FNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FA1-B | 1/4" | 1/8" | 13/16" | 11/16" | 2.5" | 1" | .23 |
FA2-B | 1/4" | 1/4" | 13/16" | 11/16" | 2.5" | 1" | .24 | |
FA3-B | 1/4" | 3/8" | 13/16" | 3/4" | 2.65" | 1" | .23 |
ELECTROLESS NICKEL FNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FA1-EN | 1/4" | 1/8" | 13/16" | 11/16" | 2.5" | 1" | .23 |
FA2-EN | 1/4" | 1/4" | 13/16" | 11/16" | 2.5" | 1" | .24 | |
FA3-EN | 1/4" | 3/8" | 13/16" | 3/4" | 2.65" | 1" | .23 |
AUTOMATIC Q SERIES FNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FA1-Q | 1/4" | 1/8" | 13/16" | 3/4" | 1.95" | 1.19" | .28 |
FA2-Q | 1/4" | 1/4" | 13/16" | 3/4" | 2.02" | 1.19" | .28 | |
FA3-Q | 1/4" | 3/8" | 13/16" | 3/4" | 2.15" | 1.19" | .29 |
SAFETY EXHAUST FNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SVFA2 | 1/4" | 1/4" | - | 5/8" | 2.29" | 1" | .20 |
SVFA3 | 1/4" | 3/8" | - | 13/16" | 2.42" | 1" | .22 |
SLEEVE GUARD FNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FA1-SG | 1/4" | 1/8" | - | 3/4" | 1.83" | .90" | .20 |
FA2-SG | 1/4" | 1/4" | - | 3/4" | 1.83" | .90" | .19 | |
FA3-SG | 1/4" | 3/8" | - | 13/16" | 1.95" | .94" | .20 |
STANDARD MNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MA1 | 1/4" | 1/8" | 13/16" | 11/16" | 2.5" | 1" | .23 |
MA2 | 1/4" | 1/4" | 13/16" | 11/16" | 2.5" | 1" | .24 | |
MA3 | 1/4" | 3/8" | 13/16" | 3/4" | 2.65" | 1" | .23 |
BRASS MNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MA1-B | 1/4" | 1/8" | 13/16" | 11/16" | 2.5" | 1" | .23 |
MA2-B | 1/4" | 1/4" | 13/16" | 11/16" | 2.5" | 1" | .24 | |
MA3-B | 1/4" | 3/8" | 13/16" | 3/4" | 2.65" | 1" | .23 |
ELECTROLESS NICKEL MNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MA1-EN | 1/4" | 1/8" | 13/16" | 11/16" | 2.5" | 1" | .23 |
MA2-EN | 1/4" | 1/4" | 13/16" | 11/16" | 2.5" | 1" | .24 | |
MA3-EN | 1/4" | 3/8" | 13/16" | 3/4" | 2.65" | 1" | .23 |
AUTOMATIC Q SERIES MNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MA1-Q | 1/4" | 1/8" | 13/16" | 3/4" | 2.09" | 1.19" | .27 |
MA2-Q | 1/4" | 1/4" | 13/16" | 3/4" | 2.18" | 1.19" | .27 | |
MA3-Q | 1/4" | 3/8" | 13/16" | 3/4" | 2.25" | 1.19" | .30 |
SAFETY EXHAUST MNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SVMA2 | 1/4" | 1/4" | - | 5/8" | 2.42" | 1" | .20 |
SVMA3 | 1/4" | 3/8" | - | 11/16" | 2.5" | 1" | .23 |
SLEEVE GUARD MNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MA1-SG | 1/4" | 1/8" | - | 3/4" | 1.97" | .88" | .18 |
MA2-SG | 1/4" | 1/4" | - | 3/4" | 2.05" | .88" | .18 | |
MA3-SG | 1/4" | 3/8" | - | 13/16" | 2.08" | .88" | .19 |
STANDARD HOSE BARB Series A — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SA2 | 1/4" | 1/8" | 13/16" | 11/16" | 2.5" | 1" | .23 |
SA25 | 1/4" | 1/4" | 13/16" | 11/16" | 2.5" | 1" | .24 | |
SA3 | 1/4" | 3/8" | 13/16" | 3/4" | 2.65" | 1" | .23 |
BRASS HOSE BARB Series A — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SA2-B | 1/4" | 1/8" | 13/16" | 11/16" | 2.5" | 1" | .23 |
SA25-B | 1/4" | 1/4" | 13/16" | 11/16" | 2.5" | 1" | .24 | |
SA3-B | 1/4" | 3/8" | 13/16" | 3/4" | 2.65" | 1" | .23 |
ELECTROLESS NICKEL HOSE BARB Series A — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SA2-EN | 1/4" | 1/8" | 13/16" | 11/16" | 2.5" | 1" | .23 |
SA25-EN | 1/4" | 1/4" | 13/16" | 11/16" | 2.5" | 1" | .24 | |
SA3-EN | 1/4" | 3/8" | 13/16" | 3/4" | 2.65" | 1" | .23 |
AUTOMATIC Q SERIES HOSE BARB Series A — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SA2-Q | 1/4" | 1/4" | 13/16" | 3/4" | 2.52" | 1.19" | .26 |
SA25-Q | 1/4" | 5/16" | 13/16" | 3/4" | 2.56" | 1.19" | .27 | |
SA3-Q | 1/4" | 3/8" | 13/16" | 3/4" | 2.56" | 1.19" | .27 |
SAFETY EXHAUST HOSE BARB Series A — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SVSA2 | 1/4" | 1/4" | - | 5/8" | 2.81" | 1" | .62 |
SVSA3 | 1/4" | 3/8" | - | 5/8" | 2.93" | 1" | .62 |
SLEEVE GUARD HOSE BARB Series A — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SA2-SG | 1/4" | 1/4" | - | 3/4" | 2.49" | .90" | .18 |
SA25-SG | 1/4" | 5/16" | - | 3/4" | 2.53" | .88" | .18 | |
SA3-SG | 1/4" | 3/8" | - | 3/4" | 2.53" | .88" | .18 |
STANDARD Series A — Industrial Interchange
Part # | Body Size | Hose ID x OD [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKA15 | 1/4" | 1/4" X 9/16" | 13/16" | 11/16" | 3.20" | 1" | .26 |
RKA27 | 1/4" | 1/4" x 5/8" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA25 | 1/4" | 5/16" X 9/16" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA37 | 1/4" | 3/8" X 5/8" | 13/16" | 11/16" | 3.30" | 1" | .30 | |
RKA38 | 1/4" | 3/8" X 11/16" | 13/16" | 11/16" | 3.30" | 1" | .29 | |
RKA3 | 1/4" | 3/8" X 3/4" | 13/16" | 11/16" | 3.30" | 1" | .27 |
BRASS Series A — Industrial Interchange
Part # | Body Size | Hose ID x OD [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKA1-B | 1/4" | 3/16" X 3/8" | 13/16" | 11/16" | 2.45" | 1" | .21 |
RKA15-B | 1/4" | 1/4" X 9/16" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA27-B | 1/4" | 1/4" x 5/8" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA25-B | 1/4" | 5/16" X 9/16" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA37-B | 1/4" | 3/8" X 5/8" | 13/16" | 11/16" | 3.30" | 1" | .30 | |
RKA38-B | 1/4" | 3/8" X 11/16" | 13/16" | 11/16" | 3.30" | 1" | .29 | |
RKA3-B | 1/4" | 3/8" X 3/4" | 13/16" | 11/16" | 3.30" | 1" | .27 |
ELECTROLESS NICKEL Series A — Industrial Interchange
Part # | Body Size | Hose ID x OD [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKA1-EN | 1/4" | 3/16" X 3/8" | 13/16" | 11/16" | 2.45" | 1" | .21 |
RKA15-EN | 1/4" | 1/4" X 9/16" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA27-EN | 1/4" | 1/4" x 5/8" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA25-EN | 1/4" | 5/16" X 9/16" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA37-EN | 1/4" | 3/8" X 5/8" | 13/16" | 11/16" | 3.30" | 1" | .30 | |
RKA38-EN | 1/4" | 3/8" X 11/16" | 13/16" | 11/16" | 3.30" | 1" | .29 | |
RKA3-EN | 1/4" | 3/8" X 3/4" | 13/16" | 11/16" | 3.30" | 1" | .27 |
AUTOMATIC Q Series A — Industrial Interchange
Part # | Body Size | Hose ID x OD [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKA15-Q | 1/4" | 1/4" X 9/16" | 13/16" | 11/16" | 3.20" | 1" | .26 |
RKA27-Q | 1/4" | 1/4" x 5/8" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA25-Q | 1/4" | 5/16" X 9/16" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA37-Q | 1/4" | 3/8" X 5/8" | 13/16" | 11/16" | 3.30" | 1" | .30 | |
RKA38-Q | 1/4" | 3/8" X 11/16" | 13/16" | 11/16" | 3.30" | 1" | .29 | |
RKA3-Q | 1/4" | 3/8" X 3/4" | 13/16" | 11/16" | 3.30" | 1" | .27 |
FNPT Series A — Manual Style Sleeve — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FA1-SS | 1/4" | 1/8" | 13/16" | 11/16" | 2.5" | 1" | .23 |
FA2-SS | 1/4" | 1/4" | 13/16" | 11/16" | 2.5" | 1" | .24 | |
FA3-SS | 1/4" | 3/8" | 13/16" | 3/4" | 2.65" | 1" | .23 |
Series A-SG — Sleeve Guard Style — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | FA2-SG-SS* | 1/4" | 1/4" | 3/4" | 2.07" | .937" | .20 |
FA3-SG-SS* | 1/4" | 3/8" | 3/4" | 2.10" | .937" | .18 |
Series AQ — Automatic Style Sleeve — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | FA2-Q-SS* | 1/4" | 1/4" | 11/16" | 2.38" | .99" | .29 |
FA3-Q-SS* | 1/4" | 3/8" | 13/16" | 2.38" | .99" | .30 |
MNPT Series A — Manual Style Sleeve — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MA1-SS | 1/4" | 1/8" | 13/16" | 11/16" | 2.50" | 1" | .21 |
MA2-SS | 1/4" | 1/4" | 13/16" | 11/16" | 2.70" | 1" | .23 | |
MA3-SS | 1/4" | 3/8" | 13/16" | 11/16" | 2.50" | 1" | .23 |
Series A-SG — Sleeve Guard Style — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | MA1-SG-SS* | 1/4" | 1/8" | 3/4" | 1.97" | .88" | .18 |
MA2-SG-SS* | 1/4" | 1/4" | 3/4" | 1.97" | .88" | .18 | |
MA3-SG-SS* | 1/4" | 3/8" | 3/4" | 1.97" | .88" | .19 |
Series AQ — Automatic Style Sleeve — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | MA2-Q-SS* | 1/4" | 1/4" | 11/16" | 2.34" | .99" | .29 |
MA3-Q-SS* | 1/4" | 3/8" | 11/16" | 2.36" | .99" | .28 |
Part # | Body Size | Hose Size [A] | Hex Size 1 [B] | Hex Size 2 [C] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SA2-SS | 1/4" | 1/4" | 13/16" | 11/16" | 3.10" | 1" | .19 |
SA25-SS | 1/4" | 5/16" | 13/16" | 11/16" | 3.10" | 1" | .19 | |
SA3-SS | 1/4" | 3/8" | 13/16" | 11/16" | 3.10" | 1" | .20 |
Part # | Body Size | Hose Size [A] | Hex Size 1 [B] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | SA2-SG-SS* | 1/4" | 1/4" | 3/4" | 2.53" | .88" | .18 |
SA3-SG-SS* | 1/4" | 3/8" | 3/4" | 2.53" | .88" | .19 |
Part # | Body Size | Hose Size [A] | Hex Size 1 [B] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | SA2-Q-SS* | 1/4" | 1/4" | 11/16" | 2.90" | .99" | .27 |
SA3-Q-SS* | 1/4" | 3/8" | 11/16" | 2.90" | .99" | .28 |
Part # | Body Size | Hose Size [A] | Hex Size 1 [B] | Hex Size 2 [C] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SA2-PL-SS | 1/4" | 1/4" | 13/16" | 11/16" | 3.10" | 1" | .20 |
SA25-PL-SS | 1/4" | 5/16" | 13/16" | 11/16" | 3.10" | 1" | .21 | |
SA3-PL-SS | 1/4" | 3/8" | 13/16" | 11/16" | 3.10" | 1" | .21 |
Part # | Body Size | Hose Size [A] I.D. x O.D. | Hex Size 1 [B] | Hex Size 2 [C] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKA1-SS | 1/4" | 3/16" X 3/8" | 13/16" | 11/16" | 2.45" | 1" | .21 |
RKA21-SS | 1/4" | 1/4" X 7/16" | 13/16" | 11/16" | 3.20" | 1" | .25 | |
RKA22-SS | 1/4" | 1/4" X .470" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA2-SS | 1/4" | 1/4" X 1/2" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA15-SS | 1/4" | 1/4" X 9/16" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA27-SS | 1/4" | 1/4" X 5/8" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA25-SS | 1/4" | 5/16" X 5/8" | 13/16" | 11/16" | 3.20" | 1" | .26 | |
RKA37-SS | 1/4" | 3/8" X 5/8" | 13/16" | 11/16" | 3.30" | 1" | .30 | |
RKA38-SS | 1/4" | 3/8" X 11/16" | 13/16" | 11/16" | 3.30" | 1" | .29 | |
RKA3-SS | 1/4" | 3/8" X 3/4" | 13/16" | 11/16" | 3.30" | 1" | .27 |
Plugs (Unvalved)
FNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | FPA1 | 1/4" | 1/8" | 9/16" | 1.40" | .05 |
FPA2 | 1/4" | 1/4" | 5/8" | 1.50" | .05 | |
FPA3 | 1/4" | 3/8" | 3/4" | 1.71" | .10 |
FNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | FPA1-B | 1/4" | 1/8" | 9/16" | 1.40" | .05 |
FPA2-B | 1/4" | 1/4" | 5/8" | 1.50" | .05 | |
FPA3-B | 1/4" | 3/8" | 3/4" | 1.71" | .10 |
FNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | FPA1-EN | 1/4" | 1/8" | 9/16" | 1.40" | .05 |
FPA2-EN | 1/4" | 1/4" | 5/8" | 1.50" | .05 | |
FPA3-EN | 1/4" | 3/8" | 3/4" | 1.71" | .10 |
MNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | MPA1 | 1/4" | 1/8" | 1/2" | 1.68 | .05 |
MPA2 | 1/4" | 1/4" | 9/16" | 1.68 | .06 | |
MPA3 | 1/4" | 3/8" | 11/16" | 1.90 | .07 |
MNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | MPA1-B | 1/4" | 1/8" | 1/2" | 1.68 | .05 |
MPA2-B | 1/4" | 1/4" | 9/16" | 1.68 | .06 | |
MPA3-B | 1/4" | 3/8" | 11/16" | 1.90 | .07 |
MNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | MPA1-EN | 1/4" | 1/8" | 1/2" | 1.68 | .05 |
MPA2-EN | 1/4" | 1/4" | 9/16" | 1.68 | .06 | |
MPA3-EN | 1/4" | 3/8" | 11/16" | 1.90 | .07 |
Hose Barb Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hub Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | SPA2 | 1/4" | 1/4" | 9/16" | 2.14 | .04 |
SPA25 | 1/4" | 5/16" | 9/16" | 2.14 | .05 | |
SPA3 | 1/4" | 3/8" | 9/16" | 2.14 | .06 |
Hose Barb Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hub Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | SPA2-B | 1/4" | 1/4" | 9/16" | 2.14 | .04 |
SPA25-B | 1/4" | 5/16" | 9/16" | 2.14 | .05 | |
SPA3-B | 1/4" | 3/8" | 9/16" | 2.14 | .06 |
Hose Barb Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hub Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | SPA2-EN | 1/4" | 1/4" | 9/16" | 2.14 | .04 |
SPA25-EN | 1/4" | 5/16" | 9/16" | 2.14 | .05 | |
SPA3-EN | 1/4" | 3/8" | 9/16" | 2.14 | .06 |
Reusable Series A — Industrial Interchange
Part # | Body Size | Hose Size I.D. x O.D. [A] | HEX Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | PA1-SS | 1/4" | 3/16" x 3/8" | 9/16" | 1.93" | .07 |
PA21-SS | 1/4" | 1/4" x 7/16" | 9/16" | 2.30" | .11 | |
PA22-SS | 1/4" | 1/4" x .470" | 9/16" | 2.30" | .12 | |
PA2-SS | 1/4" | 1/4" x 1/2" | 9/16" | 2.30" | .11 | |
PA15-SS | 1/4" | 1/4" x 9/16" | 9/16" | 2.30" | .11 | |
PA27-SS | 1/4" | 1/4" x 5/8" | 9/16" | 2.30" | .12 | |
PA25-SS | 1/4" | 5/16" x 5/8 | 9/16" | 2.30" | .10 | |
PA37-SS | 1/4" | 3/8" x 5/8 | 9/16" | 2.30" | .12 | |
PA38-SS | 1/4" | 3/8" x 119/16 | 9/16" | 2.30" | .13 | |
PA3-SS | 1/4" | 3/8" x 3/48" | 9/16" | 2.30" | .14 |
FNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | FPA1-SS | 1/4" | 1/8" | 9/16" | 1.40" | .05 |
FPA2-SS | 1/4" | 1/4" | 5/8" | 1.50" | .05 | |
FPA3-SS | 1/4" | 3/8" | 3/4" | 1.71" | .10 | |
FPA4-SS | 1/4" | 1/2" | 15/16" | 2.02" | .13 |
MNPT Series A — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | MPA1-SS | 1/4" | 1/8" | 1/2" | 1.56" | .04 |
MPA2-SS | 1/4" | 1/4" | 9/16" | 1.69" | .05 | |
MPA3-SS | 1/4" | 3/8" | 11/16" | 1.75" | .08 | |
MPA4-SS | 1/4" | 1/2" | 7/8" | 1.85" | .10 |
Male Universal Thread
Series A — Industrial InterchangePart # | Body Size | Universal Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | MPA1-UT-SS* | 1/4" | 1/8" | 9/16" | 1.56" | .05 |
MPA2-UT-SS* | 1/4" | 1/4" | 11/16" | 1.69" | .07 | |
UNIVERSAL THREAD SIZE WILL FIT NPT, BSPT, BSPP |
Male Universal Swivel Thread
Series A — Industrial InterchangePart # | Body Size | Universal Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | MPA1-90-UT-SS* | 1/4" | 1/8" | 9/16" | 1.56" | .12 |
MPA2-90-UT-SS* | 1/4" | 1/4" | 11/16" | 1.69" | .15 | |
90 DEGREE FITTINGS, UNIVERSAL THREAD SIZE WILL FIT NPT, BSPT, BSPP |
Barb Series A — Industrial Interchange
Part # | Body Size | Barb Size [A] | HUB DIA. [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | SPA2-SS | 1/4" | 1/4" | 1/2" | 2.14" | .04 |
SPA25-SS | 1/4" | 5/16" | 9/16" | 2.14" | .05 | |
SPA3-SS | 1/4" | 3/8" | 9/16" | 2.14" | .06 |
Push Lock Series A — Industrial Interchange
Part # | Body Size | Push Lock Barb Size [A] | HUB DIA. [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | SPA2-PL-SS | 1/4" | 1/4" | 1/2" | 2.14" | .04 |
SPA25-PL-SS | 1/4" | 5/16" | 9/16" | 2.14" | .04 | |
SPA3-PL-SS | 1/4" | 3/8" | 9/16" | 2.14" | .05 | |
SPA4-PL-SS | 1/4" | 1/2" | 5/8" | 2.23" | .08 |
Hose Stem Series A — Industrial Interchange
Part # | Body Size | Push In Stem Size [A] | HUB DIA. [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | SPA2-PS-SS | 1/4" | 1/4" | 9/16" | 2.14" | .04" |
SPA25-PS-SS | 1/4" | 5/16" | 9/16" | 2.14" | .04 | |
SPA3-PS-SS | 1/4" | 3/8" | 9/16" | 2.14" | .05 |
Performance Flow Data
AIR FLOW – CFM | WATER FLOW | |||||
100 PSIG | 80 PSIG | GPM – 60 PSIG | ||||
Pressure Drop | Pressure Drop | |||||
10 PSIG | 5 PSIG | 10 PSIG | 5 PSIG | 10 PSIG | 5 PSIG | |
Series A | 36 | 26 | 33 | 24 | 3.7 | 2.5 |
Series B | 68 | 50 | 62 | 45 | 6.8 | 5 |
Series C | 118 | 90 | 107 | 82 | 11 | 8 |
Series D | 190 | 135 | 172 | 122 | 22 | 16 |
Socket Construction | ||
Standard Steel Sleeve Brass Barrel Brass Adapter 440 Stainless Balls 302 Stainless Springs Steel Valve Buna Rubber Washer | Brass Brass Sleeve Brass Barrel Brass Adapter 302 Stainless Balls 302 Stainless Springs Brass Valve Buna Rubber Washer | Sleeve Guard Brass Sleeve Brass Barrel Brass Adapter Steel Springs Steel Valve Buna Rubber Washer |
Electroless Nickel Plated Electroless Nickel Brass Slv Electroless Nickel Brass Barrel Electroless Nickel Brass Adapter 302 Stainless Balls 302 Stainless Springs 303 Stainless Valve Buna Rubber Washer | Stainless 303 Stainless Sleeve 303 Stainless Barrel 303 Stainless Adapter 302 Stainless Balls 302 Stainless Springs 303 Stainless Valve Buna Rubber Washer | Automatic Q Series Brass Sleeve Brass Barrel Brass Adapter 416 Stainless Pins 302 Stainless Springs Steel Valve Buna Rubber Washer |
Safety Exhaust Steel Sleeve Steel Barrel Steel Adapter Steel Pins 302 Stainless Springs Steel Valve Buna Rubber Washer | ||
Plug Construction |
||
Standard Heat Treated Steel Corrosion Resistant Plating | Brass All Solid Brass Construction | Electroless Nickel Plate Electroless Nickel Plated Brass |
Stainless |