Series B
3/8″ Body Size • Maximum 300 PSI
Offered in brass or steel or with stainless steel bodies. Optional chrome or electroless nickel plating. Conforms to A-A59439 (formerly mil spec C-4109F) standards.
Sockets (Valved)
Only connect with one way or two way valved sockets.
STANDARD FNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FB2 | 3/8" | 1/4" | 1" | 15/16" | 2.82" | 1.25" | .39 |
FB3 | 3/8" | 3/8" | 1" | 15/16" | 2.82" | 1.25" | .36 | |
FB4 | 3/8" | 1/2" | 1" | 15/16" | 2.82" | 1.25" | .34 |
BRASS FNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FB2-B | 3/8" | 1/4" | 1" | 15/16" | 2.82" | 1.25" | .39 |
FB3-B | 3/8" | 3/8" | 1" | 15/16" | 2.82" | 1.25" | .36 | |
FB4-B | 3/8" | 1/2" | 1" | 15/16" | 2.82" | 1.25" | .34 |
ELECTROLESS NICKEL FNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FB2-EN | 3/8" | 1/4" | 1" | 15/16" | 2.82" | 1.25" | .39 |
FB3-EN | 3/8" | 3/8" | 1" | 15/16" | 2.82" | 1.25" | .36 | |
FB4-EN | 3/8" | 1/2" | 1" | 15/16" | 2.82" | 1.25" | .34 |
AUTOMATIC Q SERIES FNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FB2-Q | 3/8" | 1/4" | 1" | 1" | 2.44" | 1.38" | .44 |
FB3-Q | 3/8" | 3/8" | 1" | 15/16" | 2.32" | 1.38" | .44 | |
FB4-Q | 3/8" | 1/2" | 1" | 1" | 2.44" | 1.38" | .45 |
SAFETY EXHAUST FNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SVFB2 | 3/8" | 1/4" | - | 13/16" | 2.58" | 1.25" | .39 |
SVFB3 | 3/8" | 3/8" | - | 13/16" | 2.71" | 1.25" | .38 | |
SVFB4 | 3/8" | 1/2" | - | 1" | 2.85" | 1.25" | .43 |
SLEEVE GUARD FNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FB2-SG | 3/8" | 1/4" | - | 7/8" | 2.41" | 1.13" | .30 |
FB3-SG | 3/8" | 3/8" | - | 7/8" | 2.28" | 1.06" | .32 | |
FB4-SG | 3/8" | 1/2" | - | 1" | 2.55" | 1.16" | .34 |
STANDARD MNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MB2 | 3/8" | 1/4" | 1" | 15/16" | 2.85" | 1.25" | .31 |
MB3 | 3/8" | 3/8" | 1" | 15/16" | 2.85" | 1.25" | .33 | |
MB4 | 3/8" | 1/2" | 1" | 15/16" | 2.90" | 1.25" | .38 |
BRASS MNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MB2-B | 3/8" | 1/4" | 1" | 15/16" | 2.85" | 1.25" | .31 |
MB3-B | 3/8" | 3/8" | 1" | 15/16" | 2.85" | 1.25" | .33 | |
MB4-B | 3/8" | 1/2" | 1" | 15/16" | 2.90" | 1.25" | .38 |
ELECTROLESS NICKEL MNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MB2-EN | 3/8" | 1/4" | 1" | 15/16" | 2.85" | 1.25" | .31 |
MB3-EN | 3/8" | 3/8" | 1" | 15/16" | 2.85" | 1.25" | .33 | |
MB4-EN | 3/8" | 1/2" | 1" | 15/16" | 2.90" | 1.25" | .38 |
AUTOMATIC Q SERIES MNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MB2-Q | 3/8" | 1/4" | - | 15/16" | 2.36" | 1.38" | .40 |
MB3-Q | 3/8" | 3/8" | - | 15/16" | 2.42" | 1.38" | .41 | |
MB4-Q | 3/8" | 1/2" | - | 15/16" | 2.46" | 1.38" | .42 |
SAFETY EXHAUST MNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SVMB2 | 3/8" | 1/4" | - | 13/16" | 2.71" | 1.25" | .38 |
SVMB3 | 3/8" | 3/8" | - | 13/16" | 2.78" | 1.25" | .38 | |
SVMB4 | 3/8" | 1/2" | - | 7/8" | 2.82" | 1.25" | .42 |
SLEEVE GUARD MNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MB2-SG | 3/8" | 1/4" | - | 7/8" | 2.45" | 1.06" | .26 |
MB3-SG | 3/8" | 3/8" | - | 7/8" | 2.39" | 1.06" | .29 | |
MB4-SG | 3/8" | 1/2" | - | 7/8" | 2.55" | 1.16" | .29 |
STANDARD HOSE BARB Series B — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SB2 | 3/8" | 1/4" | 1" | 15/16" | 3.25" | 1.25" | .31 |
SB25 | 3/8" | 5/16" | 1" | 15/16" | 3.25" | 1.25" | .31 | |
SB3 | 3/8" | 3/8" | 1" | 15/16" | 3.25" | 1.25" | .31 | |
SB4 | 3/8" | 1/2" | 1" | 15/16" | 3.25" | 1.25" | .32 |
BRASS HOSE BARB Series B — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SB2-B | 3/8" | 1/4" | 1" | 15/16" | 3.25" | 1.25" | .31 |
SB25-B | 3/8" | 5/16" | 1" | 15/16" | 3.25" | 1.25" | .31 | |
SB3-B | 3/8" | 3/8" | 1" | 15/16" | 3.25" | 1.25" | .31 | |
SB4-B | 3/8" | 1/2" | 1" | 15/16" | 3.25" | 1.25" | .32 |
ELECTROLESS NICKEL HOSE BARB Series B — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SB2-EN | 3/8" | 1/4" | 1" | 15/16" | 3.25" | 1.25" | .31 |
SB25-EN | 3/8" | 5/16" | 1" | 15/16" | 3.25" | 1.25" | .31 | |
SB3-EN | 3/8" | 3/8" | 1" | 15/16" | 3.25" | 1.25" | .31 | |
SB4-EN | 3/8" | 1/2" | 1" | 15/16" | 3.25" | 1.25" | .32 |
AUTOMATIC Q SERIES HOSE BARB Series B — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SB2-Q | 3/8" | 1/4" | 15/16" | 15/16" | 2.70" | 1.38" | .39 |
SB25-Q | 3/8" | 5/16" | 15/16" | 15/16" | 2.74" | 1.38" | .38 | |
SB3-Q | 3/8" | 3/8" | 15/16" | 15/16" | 2.83" | 1.38" | .40 | |
SB4-Q | 3/8" | 1/2" | 15/16" | 15/16" | 3.01" | 1.38" | .41 |
SAFETY EXHAUST HOSE BARB Series B — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SVSB2 | 3/8" | 1/4" | - | 13/16" | 3.10" | 1.25" | .37 |
SVSB3 | 3/8" | 3/8" | - | 13/16" | 3.22" | 1.25" | .37 | |
SVSB4 | 3/8" | 1/2" | - | 13/16" | 3.41" | 1.25" | .38 |
SLEEVE GUARD HOSE BARB Series B — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SB2-SG | 3/8" | 1/4" | - | 7/8" | 2.86" | 1.06" | .27 |
SB25-SG | 3/8" | 5/16" | - | 7/8" | 2.86" | 1.06" | .27 | |
SB3-SG | 3/8" | 3/8" | - | 7/8" | 2.60" | 1.06" | .27 | |
SB4-SG | 3/8" | 1/2" | - | 7/8" | 2.60" | 1.06" | .28 |
STANDARD Series B — Industrial Interchange
Part # | Body Size | Hose ID x OD [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKB37 | 3/8" | 3/8" x 5/8" | 1" | 15/16" | 3.75" | 1.25" | .43 |
RKB38 | 3/8" | 3/8" x 11/16" | 1" | 15/16" | 3.75" | 1.25" | .42 | |
RKB3 | 3/8" | 3/8" x 3/4" | 1" | 15/16" | 3.75" | 1.25" | .40 |
BRASS Series B — Industrial Interchange
Part # | Body Size | Hose ID x OD [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKB37-B | 3/8" | 3/8" x 5/8" | 1" | 15/16" | 3.75" | 1.25" | .43 |
RKB38-B | 3/8" | 3/8" x 11/16" | 1" | 15/16" | 3.75" | 1.25" | .42 | |
RKB3-B | 3/8" | 3/8" x 3/4" | 1" | 15/16" | 3.75" | 1.25" | .40 |
ELECTROLESS NICKEL SERIES B — Industrial Interchange
Part # | Body Size | Hose ID x OD [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKB37-EN | 3/8" | 3/8" x 5/8" | 1" | 15/16" | 3.75" | 1.25" | .43 |
RKB38-EN | 3/8" | 3/8" x 11/16" | 1" | 15/16" | 3.75" | 1.25" | .42 | |
RKB3-EN | 3/8" | 3/8" x 3/4" | 1" | 15/16" | 3.75" | 1.25" | .40 |
AUTOMATIC Q Series B — Industrial Interchange
Part # | Body Size | Hose ID x OD [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKB37-Q | 3/8" | 3/8" x 5/8" | 1" | 15/16" | 3.75" | 1.25" | .43 |
RKB38-Q | 3/8" | 3/8" x 11/16" | 1" | 15/16" | 3.75" | 1.25" | .42 | |
RKB3-Q | 3/8" | 3/8" x 3/4" | 1" | 15/16" | 3.75" | 1.25" | .40 |
FNPT Series B — Manual Style Sleeve — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FB2-SS | 3/8" | 1/4" | 1" | 15/16" | 2.82" | 1.25" | 0.39 |
FB3-SS | 3/8" | 3/8" | 1" | 15/16" | 2.82" | 1.25" | 0.36 | |
FB4-SS | 3/8" | 1/2" | 1" | 15/16" | 2.82" | 1.25" | 0.34 |
Series B-SG — Sleeve Guard Style — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | FB3-SG-SS* | 3/8" | 3/8" | 7/8" | 2.41" | 1.130" | 0.32 |
Series BQ — Automatic Style Sleeve — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | FB3-Q-SS* | 3/8" | 3/8" | 7/8" | 2.41" | 1.130" | 0.42 |
MNPT Series B — Manual Style Sleeve — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MB2-SS | 3/8" | 1/4" | 1" | 15/16" | 2.85" | 1.25" | 0.31 |
MB3-SS | 3/8" | 3/8" | 1" | 15/16" | 2.85" | 1.25" | 0.33 | |
MB4-SS | 3/8" | 1/2" | 1" | 15/16" | 2.90" | 1.25" | 0.38 |
Series B-SG — Sleeve Guard Style — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | MB3-SG-SS* | 3/8" | 3/8" | 7/8" | 2.46" | 1.06" | 0.28 |
Series BQ — Automatic Style Sleeve — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | MB3-Q-SS* | 3/8" | 3/8" | 7/8" | 2.73" | 1.18" | 0.39 |
Part # | Body Size | Hose Size [A] | Hex Size 1 [B] | Hex Size 2 [C] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SB2-SS | 3/8" | 1/4" | 1" | 15/16" | 3.25" | 1.25" | .31 |
SB25-SS | 3/8" | 5/16" | 1" | 15/16" | 3.25" | 1.25" | .31 | |
SB3-SS | 3/8" | 3/8" | 1" | 15/16" | 3.25" | 1.25" | .31 |
Part # | Body Size | Hose Size [A] | Hex Size 1 [B] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | SB3-SG-SS* | 3/8" | 3/8" | 7/8" | 2.86" | 1.06" | .28 |
Part # | Body Size | Hose Size [A] | Hex Size 1 [B] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | SB3-Q-SS* | 3/8" | 3/8" | 7/8" | 3.00" | 1.18" | .39 |
Part # | Body Size | Hose Size [A] | Hex Size 1 [B] | Hex Size 2 [C] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SB2-PL-SS | 3/8" | 1/4" | 1" | 15/16" | 3.25" | 1.25" | .32 |
SB25-PL-SS | 3/8" | 5/16" | 1" | 15/16" | 3.25" | 1.25" | .32 | |
SB3-PL-SS | 3/8" | 3/8" | 1" | 15/16" | 3.25" | 1.25" | .33 | |
SB4-PL-SS | 3/8" | 1/2" | 1" | 15/16" | 3.25" | 1.25" | .33 |
Part # | Body Size | Hose Size [A] I.D. x O.D. | Hex Size 1 [B] | Hex Size 2 [C] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKB37-SS | 3/8" | 3/8" X 5/8" | 1" | 15/16" | 3.75" | 1.25" | .43 |
RKB38-SS | 3/8" | 3/8" X 11/16" | 1" | 15/16" | 3.75" | 1.25" | .42 | |
RKB3-SS | 3/8" | 3/8" X 3/4" | 1" | 15/16" | 3.75" | 1.25" | .40 |
Plugs (Unvalved)
FNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | FPB2 | 3/8" | 1/4" | 5/8" | 1.63" | .06 |
FPB3 | 3/8" | 3/8" | 3/4" | 1.85" | .09 | |
FPB4 | 3/8" | 1/2" | 15/16" | 2.15" | .13 |
FNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | FPB3-B | 3/8" | 3/8" | 3/4" | 1.85" | .09 |
FNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | FPB3-EN | 3/8" | 3/8" | 3/4" | 1.85" | .09 |
MNPT Series B — Industrial Interchange
MNPT | Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. |
---|---|---|---|---|---|---|
![]() | MPB1 | 3/8" | 1/8" | 5/8" | 1.68 | .08 |
MPB2 | 3/8" | 1/4" | 5/8" | 1.90 | .08 | |
MPB3 | 3/8" | 3/8" | 11/16" | 1.85 | .09 | |
MPB4 | 3/8" | 1/2" | 7/8" | 1.98 | .15 |
MNPT Series B — Industrial Interchange
MNPT | Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. |
---|---|---|---|---|---|---|
![]() | MPB2-B | 3/8" | 1/4" | 5/8" | 1.90 | .08 |
MPB3-B | 3/8" | 3/8" | 11/16" | 1.85 | .09 |
MNPT Series B — Industrial Interchange
MNPT | Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. |
---|---|---|---|---|---|---|
![]() | MPB2-EN | 3/8" | 1/4" | 5/8" | 1.90 | .08 |
MPB3-EN | 3/8" | 3/8" | 11/16" | 1.85 | .09 |
Hose Barb Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hub Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | SPB2 | 3/8" | 1/4" | 5/8" | 2.20 | .06 |
SPB25 | 3/8" | 5/16" | 5/8" | 2.23 | .08 | |
SPB3 | 3/8" | 3/8" | 11/16" | 2.29 | .08 | |
SPB4 | 3/8" | 1/2" | 11/16" | 2.29 | .09 |
Hose Barb Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hub Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | SPB3-B | 3/8" | 3/8" | 11/16" | 2.29 | .08 |
Hose Barb Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hub Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | SPB3-EN | 3/8" | 3/8" | 11/16" | 2.29 | .08 |
FNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | FPB2-SS | 3/8" | 1/4" | 5/8" | 1.63" | .06 |
FPB3-SS | 3/8" | 3/8" | 3/4" | 1.85" | .09 | |
FPB4-SS | 3/8" | 1/2" | 15/16" | 2.15" | .13 |
MNPT Series B — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | MPB2-SS | 3/8" | 1/4" | 11/16" | 1.90" | .08 |
MPB3-SS | 3/8" | 3/8" | 11/16" | 1.90" | .09 | |
MPB4-SS | 3/8" | 1/2" | 7/8" | 1.98" | .15 |
Barb Series B — Industrial Interchange
Part # | Body Size | Barb Size [A] | HUB DIA. [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | SPB2-SS | 3/8" | 1/4" | 11/16" | 2.30" | .06 |
SPB3-SS | 3/8" | 3/8" | 11/16" | 2.30" | .08 | |
SPB4-SS | 3/8" | 1/2" | 11/16" | 2.30" | .08 |
Performance Flow Data
AIR FLOW – CFM | WATER FLOW | |||||
100 PSIG | 80 PSIG | GPM – 60 PSIG | ||||
Pressure Drop | Pressure Drop | |||||
10 PSIG | 5 PSIG | 10 PSIG | 5 PSIG | 10 PSIG | 5 PSIG | |
Series A | 36 | 26 | 33 | 24 | 3.7 | 2.5 |
Series B | 68 | 50 | 62 | 45 | 6.8 | 5 |
Series C | 118 | 90 | 107 | 82 | 11 | 8 |
Series D | 190 | 135 | 172 | 122 | 22 | 16 |
Socket Construction | ||
Standard Steel Sleeve Brass Barrel Brass Adapter 440 Stainless Balls 302 Stainless Springs Steel Valve Buna Rubber Washer | Brass Brass Sleeve Brass Barrel Brass Adapter 302 Stainless Balls 302 Stainless Springs Brass Valve Buna Rubber Washer | Sleeve Guard Brass Sleeve Brass Barrel Brass Adapter Steel Springs Steel Valve Buna Rubber Washer |
Electroless Nickel Plated Electroless Nickel Brass Slv Electroless Nickel Brass Barrel Electroless Nickel Brass Adapter 302 Stainless Balls 302 Stainless Springs 303 Stainless Valve Buna Rubber Washer | Stainless 303 Stainless Sleeve 303 Stainless Barrel 303 Stainless Adapter 302 Stainless Balls 302 Stainless Springs 303 Stainless Valve Buna Rubber Washer | Automatic Q Series Brass Sleeve Brass Barrel Brass Adapter 416 Stainless Pins 302 Stainless Springs Steel Valve Buna Rubber Washer |
Safety Exhaust Steel Sleeve Steel Barrel Steel Adapter Steel Pins 302 Stainless Springs Steel Valve Buna Rubber Washer | ||
Plug Construction |
||
Standard Heat Treated Steel Corrosion Resistant Plating | Brass All Solid Brass Construction | Electroless Nickel Plate Electroless Nickel Plated Brass |
Stainless |