Series C
1/2″ Body Size • Maximum 300 PSI
Stainless steel coupling components are standard along with a sleeve guard style, safety vent and automatic one hand quick disconnects. Conforms to A-A59439 (formerly mil spec C-4109F) standards.
Sockets (Valved)
Only connect with one way or two way valved sockets.
STANDARD FNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FC3 | 1/2" | 3/8" | 1-1/8" | 1-1/16" | 3.5" | 1.3" | .57 |
FC4 | 1/2" | 1/2" | 1-1/8" | 1-1/16" | 3.50" | 1.3" | .53 | |
FC5 | 1/2" | 3/4" | 1-1/8" | 1-3/16" | 3.75" | 1.3" | .56 |
BRASS FNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FC3-B | 1/2" | 3/8" | 1-1/8" | 1-1/16" | 3.5" | 1.3" | .57 |
FC4-B | 1/2" | 1/2" | 1-1/8" | 1-1/16" | 3.50" | 1.3" | .53 | |
FC5-B | 1/2" | 3/4" | 1-1/8" | 1-3/16" | 3.75" | 1.3" | .56 |
ELECTROLESS NICKEL FNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FC3-EN | 1/2" | 3/8" | 1-1/8" | 1-1/16" | 3.5" | 1.3" | .57 |
FC4-EN | 1/2" | 1/2" | 1-1/8" | 1-1/16" | 3.50" | 1.3" | .53 | |
FC5-EN | 1/2" | 3/4" | 1-1/8" | 1-3/16" | 3.75" | 1.3" | .56 |
AUTOMATIC Q SERIES FNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FC3-Q | 1/2" | 3/8" | 1-3/16" | 1-1/16" | 2.63" | 1.49" | .60 |
FC4-Q | 1/2" | 1/2" | 1-3/16" | 1-1/16" | 2.79" | 1.49” | .60 | |
FC5-Q | 1/2" | 3/4" | 1-3/16" | 1-3/16" | 2.92" | 1.49” | .65 |
SAFETY EXHAUST FNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SVFC3 | 1/2" | 3/8" | - | 15/16" | 3.06" | 1.44" | .57 |
SVFC4 | 1/2" | 1/2" | - | 1-1/16" | 3.16" | 1.44" | .60 | |
SVFC5 | 1/2" | 3/4" | - | 1-3/16" | 3.27" | 1.44" | .63 |
SLEEVE GUARD FNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FC3-SG | 1/2" | 3/8" | - | 1" | 2.74" | 1.19" | .46 |
FC4-SG | 1/2" | 1/2" | - | 1" | 2.96" | 1.19" | .50 | |
FC5-SG | 1/2" | 3/4" | - | 1-3/16" | 3.15" | 1.24" | .63 |
STANDARD MNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MC2 | 1/2" | 1/4" | 1-1/8" | 1-1/16" | 3.31" | 1.30" | .44 |
MC3 | 1/2" | 3/8" | 1-1/8" | 1-1/16" | 3.31" | 1.30" | .46 | |
MC4 | 1/2" | 1/2" | 1-1/8" | 1-1/16" | 3.50" | 1.30" | .48 | |
MC5 | 1/2" | 3/4" | 1-1/8" | 1-1/16" | 3.50" | 1.30" | .54 |
BRASS MNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MC2-B | 1/2" | 1/4" | 1-1/8" | 1-1/16" | 3.31" | 1.30" | .44 |
MC3-B | 1/2" | 3/8" | 1-1/8" | 1-1/16" | 3.31" | 1.30" | .46 | |
MC4-B | 1/2" | 1/2" | 1-1/8" | 1-1/16" | 3.50" | 1.30" | .48 | |
MC5-B | 1/2" | 3/4" | 1-1/8" | 1-1/16" | 3.50" | 1.30" | .54 |
ELECTROLESS NICKEL MNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MC2-EN | 1/2" | 1/4" | 1-1/8" | 1-1/16" | 3.31" | 1.30" | .44 |
MC3-EN | 1/2" | 3/8" | 1-1/8" | 1-1/16" | 3.31" | 1.30" | .46 | |
MC4-EN | 1/2" | 1/2" | 1-1/8" | 1-1/16" | 3.50" | 1.30" | .48 | |
MC5-EN | 1/2" | 3/4" | 1-1/8" | 1-1/16" | 3.50" | 1.30" | .54 |
AUTOMATIC Q SERIES MNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MC2-Q | 1/2" | 1/4" | 1-3/16" | 1-1/16" | 2.64" | 1.49" | .53 |
MC3-Q | 1/2" | 3/8" | 1-3/16" | 1-1/16" | 2.70" | 1.49" | .54 | |
MC4-Q | 1/2" | 1/2" | 1-3/16" | 1-1/16" | 2.74" | 1.49" | .55 | |
MC5-Q | 1/2" | 3/4" | 1-3/16" | 1-1/16" | 2.85" | 1.49" | .62 |
SAFETY EXHAUST MNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SVMC3 | 1/2" | 3/8" | - | 15/16" | 3.15" | 1.44" | .56 |
SVMC4 | 1/2" | 1/2" | - | 15/16" | 3.19" | 1.44" | .57 | |
SVMC5 | 1/2" | 3/4" | - | 1-1/16" | 3.40" | 1.44" | .64 |
SLEEVE GUARD MNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MC3-SG | 1/2" | 3/8" | - | 1" | 2.97" | 1.19" | .42 |
MC4-SG | 1/2" | 1/2" | - | 1" | 3.08" | 1.19" | .47 | |
MC5-SG | 1/2" | 3/4" | - | 1-1/16" | 3.12" | 1.19" | .50 |
STANDARD HOSE BARB Series C — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SC3 | 1/2" | 3/8" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .46 |
SC4 | 1/2" | 1/2" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .45 | |
SC5 | 1/2" | 3/4" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .48 |
BRASS HOSE BARB Series C — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SC3-B | 1/2" | 3/8" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .46 |
SC4-B | 1/2" | 1/2" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .45 | |
SC5-B | 1/2" | 3/4" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .48 |
ELECTROLESS NICKEL HOSE BARB Series C — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SC3-EN | 1/2" | 3/8" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .46 |
SC4-EN | 1/2" | 1/2" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .45 | |
SC5-EN | 1/2" | 3/4" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .48 |
AUTOMATIC Q SERIES HOSE BARB Series C — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SC3-Q | 1/2" | 3/8" | 1-3/16" | 1-1/16" | 3.14" | 1.49" | .53 |
SC4-Q | 1/2" | 1/2" | 1-3/16" | 1-1/16" | 3.34" | 1.49" | .55 | |
SC5-Q | 1/2" | 3/4" | 1-3/16" | 1-1/16" | 3.65" | 1.49" | .61 |
SAFETY EXHAUST HOSE BARB Series C — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SVSC3 | 3/8" | 3/8" | - | 15/16" | 3.65" | 1.44" | .56 |
SVSC4 | 1/2" | 1/2" | - | 15/16" | 3.84" | 1.44" | .57 | |
SVSC5 | 3/4" | 3/4" | - | 15/16" | 4.15" | 1.44" | .63 |
SLEEVE GUARD HOSE BARB Series C — Industrial Interchange
Part # | Body Size | Hose Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SC3-SG | 1/2" | 3/8" | - | 1" | 3.49" | 1.19" | .41 |
SC4-SG | 1/2" | 1/2" | - | 1" | 3.14" | 1.19" | .43 | |
SC5-SG | 1/2" | 3/4" | - | 1" | 3.49" | 1.19" | .48 |
STANDARD Series C — Industrial Interchange
Part # | Body Size | Hose ID x OD [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKC37 | 1/2" | 3/8" X 5/8" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .55 |
RKC38 | 1/2" | 3/8" X 11/16" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .54 | |
RKC3 | 1/2" | 3/8" X 3/4" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .52 | |
RKC43 | 1/2" | 1/2" x 13/16" | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .65 | |
RKC45 | 1/2" | 1/2" x 7/8" | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .64 | |
RKC47 | 1/2" | 1/2" x 15/16 | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .62 |
BRASS Series C — Industrial Interchange
Part # | Body Size | Hose ID x OD [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKC37-B | 1/2" | 3/8" X 5/8" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .55 |
RKC38-B | 1/2" | 3/8" X 11/16" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .54 | |
RKC3-B | 1/2" | 3/8" X 3/4" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .52 | |
RKC43-B | 1/2" | 1/2" x 13/16" | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .65 | |
RKC45-B | 1/2" | 1/2" x 7/8" | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .64 | |
RKC47-B | 1/2" | 1/2" x 15/16 | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .62 |
ELECTROLESS NICKEL SERIES C — Industrial Interchange
Part # | Body Size | Hose ID x OD [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKC37-EN | 1/2" | 3/8" X 5/8" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .55 |
RKC38-EN | 1/2" | 3/8" X 11/16" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .54 | |
RKC3-EN | 1/2" | 3/8" X 3/4" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .52 | |
RKC43-EN | 1/2" | 1/2" x 13/16" | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .65 | |
RKC45-EN | 1/2" | 1/2" x 7/8" | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .64 | |
RKC47-EN | 1/2" | 1/2" x 15/16 | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .62 |
AUTOMATIC Q Series C — Industrial Interchange
Part # | Body Size | Hose ID x OD [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKC37-Q | 1/2" | 3/8" X 5/8" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .55 |
RKC38-Q | 1/2" | 3/8" X 11/16" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .54 | |
RKC3-Q | 1/2" | 3/8" X 3/4" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .52 | |
RKC43-Q | 1/2" | 1/2" x 13/16" | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .65 | |
RKC45-Q | 1/2" | 1/2" x 7/8" | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .64 | |
RKC47-Q | 1/2" | 1/2" x 15/16 | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .62 |
FNPT Series C — Manual Style Sleeve — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | FC3-SS | 1/2" | 3/8" | 1-1/8" | 1-1/16" | 3.5" | 1.3" | 0.57 |
FC4-SS | 1/2" | 1/2" | 1-1/8" | 1-1/16" | 3.50" | 1.3" | 0.53 | |
FC5-SS | 1/2" | 3/4" | 1-1/8" | 1-3/16" | 3.75" | 1.3" | 0.56 |
Series C-SG — Sleeve Guard Style — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | FC4-SG-SS* | 1/2" | 1/2" | 1" | 3.06" | 1.24" | 0.56 |
Series CQ — Automatic Style Sleeve — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | FC4-Q-SS* | 1/2" | 1/2" | 1-1/16" | 3.30" | 1.375" | 0.67 |
MNPT Series C — Manual Style Sleeve — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | Hex (2) Size [C] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | MC2-SS | 1/2" | 1/4" | 1-1/8" | 1-1/16" | 3.31" | 1.30" | 0.44 |
MC3-SS | 1/2" | 3/8" | 1-1/8" | 1-1/16" | 3.31" | 1.30" | 0.46 | |
MC4-SS | 1/2" | 1/2" | 1-1/8" | 1-1/16" | 3.50" | 1.30" | 0.48 | |
MC5-SS | 1/2" | 3/4" | 1-1/8" | 1-1/16" | 3.50" | 1.30" | 0.54 |
Series C-SG — Sleeve Guard Style — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | MC4-SG-SS* | 1/2" | 1/2" | 1" | 3.07" | 1.19" | 0.47 |
Series CQ — Automatic Style Sleeve — In dustrial Interchange
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | MC4-Q-SS* | 1/2" | 1/2" | 1-1/16" | 3.17" | 1.34" | 0.62 |
Part # | Body Size | Hose Size [A] | Hex Size 1 [B] | Hex Size 2 [C] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SC3-SS | 1/2" | 3/8" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .46 |
SC4-SS | 1/2" | 1/2" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .45 | |
SC5-SS | 1/2" | 3/4" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .48 |
Part # | Body Size | Hose Size [A] | Hex Size 1 [B] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | SC4-SG-SS* | 1/2" | 1/2" | 1" | 3.49" | 1.19" | .43 |
Part # | Body Size | Hose Size [A] | Hex Size 1 [B] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | SC4-Q-SS* | 1/2" | 1/2" | 1-1/16" | 3.51" | 1.34" | .59 |
Part # | Body Size | Hose Size [A] | Hex Size 1 [B] | Hex Size 2 [C] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | SC3-PL-SS | 1/2" | 3/8" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .48 |
SC4-PL-SS | 1/2" | 1/2" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .48 | |
SC5-PL-SS | 1/2" | 3/4" | 1-1/8" | 1-1/16" | 3.75" | 1.3" | .51 |
Part # | Body Size | Hose Size [A] I.D. x O.D. | Hex Size 1 [B] | Hex Size 2 [C] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|---|
![]() | RKC37-SS | 1/2" | 3/8" X 5/8" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .55 |
RKC38-SS | 1/2" | 3/8" X 11/16" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .54 | |
RKC3-SS | 1/2" | 3/8" X 3/4" | 1-1/8" | 1-1/16" | 3.80" | 1.3" | .52 | |
RKC43-SS | 1/2" | 1/2" X 13/16" | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .65 | |
RKC45-SS | 1/2" | 1/2" X 7/8" | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .64 | |
RKC47-SS | 1/2" | 1/2" X 15/16" | 1-1/8" | 1-1/16" | 4.25" | 1.3" | .62 |
Plugs (Unvalved)
FNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | FPC3 | 1/2" | 3/8" | 3/4" | 2.25" | .12 |
FPC4 | 1/2" | 1/2" | 15/16" | 2.25" | .17 | |
FPC5 | 1/2" | 3/4" | 1-3/16" | 2.33" | .26 |
FNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | FPC4-B | 1/2" | 1/2" | 15/16" | 2.25" | .17 |
FPC5-B | 1/2" | 3/4" | 1-3/16" | 2.33" | .26 |
FNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | FPC3-EN | 1/2" | 3/8" | 3/4" | 2.25" | .12 |
FPC4-EN | 1/2" | 1/2" | 15/16" | 2.25" | .17 | |
FPC5-EN | 1/2" | 3/4" | 1-3/16" | 2.33" | .26 |
MNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | MPC3 | 1/2" | 3/8" | 11/16" | 2.20 | .16 |
MPC4 | 1/2" | 1/2" | 7/8" | 2.35 | .18 | |
MPC5 | 1/2" | 3/4" | 1-1/16" | 2.54 | .24 |
MNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | MPC3-B | 1/2" | 3/8" | 11/16" | 2.20 | .16 |
MPC4-B | 1/2" | 1/2" | 7/8" | 2.35 | .18 | |
MPC5-B | 1/2" | 3/4" | 1-1/16" | 2.54 | .24 |
MNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | MPC3-EN | 1/2" | 3/8" | 11/16" | 2.20 | .16 |
MPC4-EN | 1/2" | 1/2" | 7/8" | 2.35 | .18 | |
MPC5-EN | 1/2" | 3/4" | 1-1/16" | 2.54 | .24 |
Hose Barb Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hub Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | SPC3 | 1/2" | 3/8" | 11/16" | 2.54 | .10 |
SPC4 | 1/2" | 1/2" | 11/16" | 2.54 | .12 | |
SPC5 | 1/2" | 3/4" | 15/16" | 3.00 | .25 |
Hose Barb Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hub Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | SPC3-B | 1/2" | 3/8" | 11/16" | 2.54 | .10 |
SPC4-B | 1/2" | 1/2" | 11/16" | 2.54 | .12 | |
SPC5-B | 1/2" | 3/4" | 15/16" | 3.00 | .25 |
Hose Barb Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hub Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | SPC3-EN | 1/2" | 3/8" | 11/16" | 2.54 | .10 |
SPC4-EN | 1/2" | 1/2" | 11/16" | 2.54 | .12 | |
SPC5-EN | 1/2" | 3/4" | 15/16" | 3.00 | .25 |
FNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | FPC3-SS | 1/2" | 3/8" | 3/4" | 2.25" | .12 |
FPC4-SS | 1/2" | 1/2" | 15/16" | 2.25" | .17 | |
FPC5-SS | 1/2" | 3/4" | 1-3/16" | 2.33" | .26 |
MNPT Series C — Industrial Interchange
Part # | Body Size | Thread Size [A] | Hex (1) Size [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | MPC2-SS | 1/2" | 1/4" | 11/16" | 2.30" | .14 |
MPC3-SS | 1/2" | 3/8" | 11/16" | 2.30" | .16 | |
MPC4-SS | 1/2" | 1/2" | 7/8" | 2.30" | .16 | |
MPC5-SS | 1/2" | 3/4" | 1-1/16" | 2.54" | .24 |
Barb Series C — Industrial Interchange
Part # | Body Size | Barb Size [A] | HUB DIA. [B] | O.A.L. [C] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | SPC3-SS | 1/2" | 3/8" | 11/16" | 2.54" | .10 |
SPC4-SS | 1/2" | 1/2" | 11/16" | 2.54" | .12 | |
SPC5-SS | 1/2" | 3/4" | 1.0" | 2.54" | .18 |
AIR FLOW – CFM | WATER FLOW | |||||
100 PSIG | 80 PSIG | GPM – 60 PSIG | ||||
Pressure Drop | Pressure Drop | |||||
10 PSIG | 5 PSIG | 10 PSIG | 5 PSIG | 10 PSIG | 5 PSIG | |
Series A | 36 | 26 | 33 | 24 | 3.7 | 2.5 |
Series B | 68 | 50 | 62 | 45 | 6.8 | 5 |
Series C | 118 | 90 | 107 | 82 | 11 | 8 |
Series D | 190 | 135 | 172 | 122 | 22 | 16 |
Socket Construction | ||
Standard Steel Sleeve Brass Barrel Brass Adapter 440 Stainless Balls 302 Stainless Springs Steel Valve Buna Rubber Washer | Brass Brass Sleeve Brass Barrel Brass Adapter 302 Stainless Balls 302 Stainless Springs Brass Valve Buna Rubber Washer | Sleeve Guard Brass Sleeve Brass Barrel Brass Adapter Steel Springs Steel Valve Buna Rubber Washer |
Electroless Nickel Plated Electroless Nickel Brass Slv Electroless Nickel Brass Barrel Electroless Nickel Brass Adapter 302 Stainless Balls 302 Stainless Springs 303 Stainless Valve Buna Rubber Washer | Stainless 303 Stainless Sleeve 303 Stainless Barrel 303 Stainless Adapter 302 Stainless Balls 302 Stainless Springs 303 Stainless Valve Buna Rubber Washer | Automatic Q Series Brass Sleeve Brass Barrel Brass Adapter 416 Stainless Pins 302 Stainless Springs Steel Valve Buna Rubber Washer |
Safety Exhaust Steel Sleeve Steel Barrel Steel Adapter Steel Pins 302 Stainless Springs Steel Valve Buna Rubber Washer | ||
Plug Construction |
||
Standard Heat Treated Steel Corrosion Resistant Plating | Brass All Solid Brass Construction | Electroless Nickel Plate Electroless Nickel Plated Brass |
Stainless |