Truflate Series
1/4″ and 3/8″ Body Size
Maximum 300 PSI
Automotive Interchange
Automotive Interchange Series (T) couplers are interchangeable with all truflate couplers and available in 1/4″ and 3/8″ body sizes. These couplers are constructed with brass bodies and plated steel components. Plugs are heat-treated and plated steel. We also offer select plugs in 303 stainless steel or stainless steel components with viton or EP seals.
- 1/4″ Body Size – Sockets (Valved)
- 1/4″ Body Size – Plugs (Unvalved)
- 3/8″ Body Size – Sockets (Valved)
- 3/8″ Body Size – Plugs (Unvalved)
- Socket and Plug Construction
1/4″ Body Size
Sockets (Valved)
• Socket and Plug Construction
FNPT 1/4" Body Size Sockets (Valved)
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TFA1 | 1/4" | 1/8" | 3/4" | 1.83" | .90" | .19 |
TFA2 | 1/4" | 1/4" | 3/4" | 1.83" | .90" | .19 | |
TFA3 | 1/4" | 3/8" | 13/16" | 1.95" | .94" | .31 |
Brass FNPT 1/4" Body Size Sockets (Valved)
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TFA1-B | 1/4" | 1/8" | 3/4" | 1.83" | .90" | .19 |
TFA2-B | 1/4" | 1/4" | 3/4" | 2.04" | .90" | .19 | |
TFA3-B | 1/4" | 3/8" | 13/16" | 2.14" | .94" | .31 |
MNPT 1/4" Body Size Sockets (Valved)
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TMA1 | 1/4" | 1/8" | 3/4" | 1.89" | .90" | .17 |
TMA2 | 1/4" | 1/4" | 3/4" | 2.05" | .90" | .18 | |
TMA3 | 1/4" | 3/8" | 3/4" | 2.08" | .90" | .19 |
Brass MNPT 1/4" Body Size Sockets (Valved)
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TMA1-B | 1/4" | 1/8" | 3/4" | 1.89" | .90" | .17 |
TMA2-B | 1/4" | 1/4" | 3/4" | 2.05" | .90" | .18 | |
TMA3-B | 1/4" | 3/8" | 3/4" | 2.08" | .90" | .19 |
Standard Hose Barb 1/4" Body Size Sockets (Valved)
Part # | Body Size | Hose I.D. [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TSA2 | 1/4" | 1/4" | 3/4" | 2.49" | .90" | .18 |
TSA25 | 1/4" | 5/16" | 3/4" | 2.53" | .90" | .18 | |
TSA3 | 1/4" | 3/8" | 3/4" | 2.49" | .90" | .18 |
Brass Standard Hose Barb 1/4" Body Size Sockets (Valved)
Part # | Body Size | Hose I.D. [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TSA2-B | 1/4" | 1/4" | 3/4" | 2.53" | .90" | .18 |
TSA25-B | 1/4" | 5/16" | 3/4" | 2.53" | .90" | .18 | |
TSA3-B | 1/4" | 3/8" | 3/4" | 2.53" | .90" | .18 |
PL Hose Barb 1/4" Body Size Sockets (Valved)
Part # | Body Size | Hose I.D. [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TSA2-PL | 1/4" | 1/4" | 3/4" | 2.37" | .90" | .19 |
TSA3-PL | 1/4" | 3/8" | 3/4" | 2.50" | .90" | .18 |
Brass PL Hose Barb 1/4" Body Size Sockets (Valved)
Part # | Body Size | Hose I.D. [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TSA2-B-PL | 1/4" | 1/4" | 3/4" | 2.37" | .90" | .19 |
TSA3-B-PL | 1/4" | 3/8" | 3/4" | 2.50" | .90" | .19 |
1/4″ Body Size
Plugs (Unvalved)
FNPT 1/4" Body Size Plugs (Unvalved)
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TFPA1 | 1/4" | 1/8" | 9/16" | 1.34" | .65" | .05 |
TFPA2 | 1/4" | 1/4" | 9/16" | 1.56" | 65" | .05 | |
TFPA3 | 1/4" | 3/8" | 7/8" | 1.56" | 1.01" | .07 |
MNPT 1/4" Body Size Plugs (Unvalved)
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TMPA1 | 1/4" | 1/8" | 1/2" | 1.47" | .58" | .04 |
TMPA2 | 1/4" | 1/4" | 9/16" | 1.59" | .65" | .05 | |
TMPA3 | 1/4" | 3/8" | 11/16" | 1.59" | .65" | .05 |
Hose Barb 1/4" Body Size Plugs (Unvalved)
Part # | Body Size | Hose I.D. | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | TSPA2 | 1/4" | 1/4" | 1.99" | .56" | .04 |
TSPA3 | 1/4" | 3/8" | 1.99" | .56" | .05 |
PL Hose Barb 1/4" Body Size Plugs (Unvalved)
Part # | Body Size | Hose I.D. [A] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | TSPA2-PL | 1/4" | 1/4" | 2.09" | .69" | .04 |
TSPA3-PL | 1/4" | 3/8" | 2.09" | .89" | .05 |
3/8″ Body Size
Sockets (Valved)
FNPT 3/8" Body Size Sockets (Valved)
FNPT | Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. |
---|---|---|---|---|---|---|---|
![]() | TFB2 | 3/8" | 1/4" | 7/8" | 2.22" | 1.06" | .30 |
TFB3 | 3/8" | 3/8" | 7/8" | 2.28" | 1.06" | .34 | |
TFB4 | 3/8" | 1/2" | 1" | 2.55" | 1.16" | .46 |
MNPT 3/8" Body Size Sockets (Valved)
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TMB2 | 3/8" | 1/4" | 7/8" | 2.36" | 1.06" | .26 |
TMB3 | 3/8" | 3/8" | 7/8" | 2.39" | 1.06" | .27 | |
TMB4 | 3/8" | 1/2" | 7/8" | 2.55" | 1.06" | .28 |
Standard Hose Barb 3/8" Body Size Sockets (Valved)
Part # | Body Size | Hose I.D. [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TSB2 | 3/8" | 1/4" | 7/8" | 2.86" | 1.06" | .27 |
TSB3 | 3/8" | 3/8" | 7/8" | 2.86" | 1.06" | .26 | |
TSB4 | 3/8" | 1/2" | 7/8" | 2.86" | 1.06" | .27 |
PL Hose Barb 3/8" Body Size Sockets (Valved)
PL HOSE BARB | Part # | Body Size | Hose I.D. | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. |
---|---|---|---|---|---|---|---|
![]() | TSB3-PL | 3/8" | 3/8" | 7/8" | 2.80" | 1.06" | .40 |
TSB4-PL | 3/8" | 1/2" | 7/8" | 2.80" | 1.06" | .43 |
3/8″ Body Size
Plugs (Unvalved)
FNPT 3/8" Body Size Plugs (Unvalved)
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TFPB2 | 3/8" | 1/4" | 11/16" | 1.75" | .79" | .07 |
TFPB3 | 3/8" | 3/8" | 7/8" | 1.75" | 1.01" | .10 | |
TFPB4 | 3/8" | 1/2" | 1" | 1.91" | 1.16" | .12 |
MNPT 3/8" Body Size Plugs (Unvalved)
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TMPB2 | 3/8" | 1/4" | 11/16" | 1.78" | .79" | .08 |
TMPB3 | 3/8" | 3/8" | 11/16" | 1.84" | .79" | .09 | |
TMPB4 | 3/8" | 1/2" | 7/8" | 2" | 1.01" | .12 |
Hose Barb 3/8" Body Size Plugs (Unvalved)
HOSE BARB | Part # | Body Size | Hose I.D. [A] | O.A.L. [D] | Max OD [E] | Weight Lbs. |
---|---|---|---|---|---|---|
![]() | TSPB2 | 3/8" | 1/4" | 2.18" | .75" | .08 |
TSPB3 | 3/8" | 3/8" | 2.18" | .75" | .08 | |
TSPB4 | 3/8" | 1/2" | 2.18" | .75" | .07 |
Push Lock 3/8" Body Size Plugs (Unvalved)
Part # | Body Size | Hose I.D. [A] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | TSPB3-PL | 3/8" | 1/4" | 2.21" | .75" | .08 |
Socket Construction | Plug Construction |
|
Standard 1/4" Sockets Brass Body Steel Balls Steel Springs Steel Valve Buna Seals Brass 1/4" Sockets Brass Body 302SS Balls 302SS Springs Brass Valve Buna Seals | Steel Zinc Plated 3/8" Sockets Steel Body Steel Balls Steel Springs Steel Valve Buna Seals | Steel Zinc Plated Seal Suffix Adders -VT (Viton) -EP (Ethylene Propylene) |