Twist Lock Series
1/4″ and 1/2 ” Body Size
Maximum 300 PSI
Interchanges with Schrader Standard & Heavy Duty
Twisted Lock Series (TL) couplers are interchangeable with Schrader Standard and Heavy Duty series couplers and available in 1/4” and 1/2” body sizes. Bodies are made of a combination of plated steel and brass. This series is also available in 303 stainless steel for superior corrosion resistance and has a minimal 1/8″ disconnect turn tolerance to help prevent accidental disconnects.
- 1/4″ Body Size – Sockets (Valved)
- 1/4″ Body Size – Plugs (Unvalved)
- 1/2″ Body Size – Sockets (Valved)
- 1/2″ Body Size – Plugs (Unvalved)
- Socket and Plug Construction
1/4″ Body Size
Sockets (Valved)
• Socket and Plug Construction
FNPT 1/4" Body Size Sockets (Valved)
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TLFA1 | 1/4" | 1/8" | 3/4" | 1.97" | 1.19" | .24 |
TLFA2 | 1/4" | 1/4" | 3/4" | 2.06" | 1.19" | .24 | |
TLFA3 | 1/4" | 3/8" | 13/16" | 2.15" | 1.19" | .25 |
MNPT 1/4" Body Size Sockets (Valved)
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TLMA1 | 1/4" | 1/8" | 3/4" | 2.09" | 1.19" | .23 |
TLMA2 | 1/4" | 1/4" | 3/4" | 2.19" | 1.19" | .23 | |
TLMA3 | 1/4" | 3/8" | 3/4" | 2.27" | 1.19" | .25 |
Hose Barb 1/4" Body Size Sockets (Valved)
Part # | Body Size | Hose I.D. [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TLSA2 | 1/4" | 1/4" | 3/4" | 2.54" | 1.19" | .22 |
TLSA25 | 1/4" | 5/16" | 3/4" | 2.58" | 1.19" | .23 | |
TLSA3 | 1/4" | 3/8" | 3/4" | 2.67" | 1.19" | .23 |
PL Hose Barb 1/4" Body Size Sockets (Valved)
Part # | Body Size | Hose I.D. [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TLSA2-PL | 1/4" | 1/4" | 3/4" | 2.49" | 1.19" | .23 |
TLSA3-PL | 1/4" | 3/8" | 3/4" | 2.59" | 1.19" | .23 |
Part # | Thread [A] | Hex Size 1 [B] | Hex Size 2 [C] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TLFA1-SS | 1/8" | 3/4" | 13/16" | 1.98" | 1.02" | .33 |
TLFA2-SS | 1/4" | 3/4" | 13/16" | 1.98" | 1.02" | .34 | |
TLFA3-SS | 3/8" | 3/4" | 13/16" | 2.52" | 1.02" | .33 |
Part # | Thread [A] | Hex Size 1 [B] | Hex Size 2 [C] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TLMA1-SS | 1/8" | 11/16" | 13/16" | 2.39" | 1.02" | .31 |
TLMA2-SS | 1/4" | 3/4" | 13/16" | 2.10" | 1.02" | .33 | |
TLMA3-SS | 3/8" | 11/16" | 13/16" | 2.60" | 1.02" | .34 |
Part # | Hose Size [A] | Hex Size 1 [B] | Hex Size 2 [C] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TLSA2-SS | 1/4" | 11/16" | 13/16" | 2.52" | 1.02" | .31 |
TLSA25-SS | 5/16" | 11/16" | 13/16" | 2.52" | 1.02" | .32 | |
TLSA3-SS | 3/8" | 11/16" | 13/16" | 2.52" | 1.02" | .32 |
1/4″ Body Size
Plugs (Unvalved)
FNPT 1/4" Body Size Plugs (Unvalved)
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TLFPA1 | 1/4" | 1/8" | 9/16" | 1.46" | .65" | .05 |
TLFPA2 | 1/4" | 1/4" | 5/8" | 1.55" | .72" | .05 |
MNPT 1/4" Body Size Plugs (Unvalved)
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TLMPA1 | 1/4" | 1/8" | 1/2" | 1.59" | .58" | .04 |
TLMPA2 | 1/4" | 1/4" | 9/16" | 1.71" | .65" | .06 |
Hose Barb 1/4" Body Size Plugs (Unvalved)
Part # | Body Size | Hose I.D. [A] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | TLSPA2 | 1/4" | 1/4" | 2.03" | 1/2" | .04 |
TLSPA3 | 1/4" | 3/8" | 2.22" | 9/16" | .06 |
PL Hose Barb 1/4" Body Size Plugs (Unvalved)
Part # | Body Size | Hose I.D. [A] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | TLSPA2-PL | 1/4" | 1/4" | 1.96" | 1/2" | .04 |
Part # | Thread [A] | Hex Size 1 [B] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | TLFPA2-SS | 1/4" | 5/8" | 1.51" | .710" | .05 |
Part # | Thread [A] | Hex Size 1 [B] | O.A.L. [D] | Max O.D. [E] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | TLMPA2-SS | 1/4" | 9/16" | 1.63" | .650" | .06 |
1/2″ Body Size
Sockets (Valved)
FNPT 1/2" Body Size Sockets (Valved)
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TLFC2 | 1/2" | 1/4" | 1-1/16" | 2.43" | 1.50" | .49 |
TLFC3 | 1/2" | 3/8" | 1-1/16" | 2.62" | 1.50" | .48 | |
TLFC4 | 1/2" | 1/2" | 1-1/16" | 2.62" | 1.50" | .48 | |
TLFC5 | 1/2" | 3/4" | 1-3/16" | 2.75" | 1.50" | .52 |
MNPT 1/2" Body Size Sockets (Valved)
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TLMC2 | 1/4" | 1-1/16" | 2.47" | 1.50" | .40 | |
TLMC3 | 3/8" | 1-1/16" | 2.53" | 1.50" | .42 | ||
TLMC4 | 1/2" | 1-1/16" | 2.57" | 1.50" | .43 | ||
TLMC5 | 3/4" | 1-1/16" | 2.68" | 1.50" | .50 |
Hose Barb 1/2" Body Size Sockets (Valved)
Part # | Body Size | Hose I.D. | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TLSC2 | 1/2" | 1/4" | 1-1/16" | 2.86" | 1.50" | .40 |
TLSC3 | 1/2" | 3/8" | 1-1/16" | 2.98" | 1.50" | .41 | |
TLSC4 | 1/2" | 1/2" | 1-1/16" | 3.17 | 1.50" | .42 | |
TLSC5 | 1/2" | 3/4" | 1-1/16" | 3.48" | 1.50" | .48 |
PL Hose Barb 1/2" Body Size Sockets (Valved)
Part # | Body Size | Hose I.D. [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TLSC4-PL | 1/2" | 1/2" | 1-1/16" | 2.98" | 1.50" | .42 |
1/2″ Body Size
Plugs (Unvalved)
FNPT 1/2" Body Size Plugs (Unvalved)
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TLFPC3 | 1/2" | 3/8" | 7/8" | 1.77" | 1.01" | .14 |
MNPT 1/2" Body Size Plugs (Unvalved)
Part # | Body Size | Thread Size [A] | Hex Size [B] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|---|
![]() | TLMPC2 | 1/2" | 1/4" | 11/16" | 1.80" | .80" | .10 |
TLMPC3 | 1/2" | 3/8" | 11/16" | 1.87" | .80" | .11 | |
TLMPC4 | 1/2" | 1/2" | 7/8" | 2" | 1.01" | .15 |
Hose Barb 1/2" Body Size Plugs (Unvalved)
Part # | Body Size | Hose I.D. [A] | O.A.L. [D] | Max OD [E] | Weight Lbs. | |
---|---|---|---|---|---|---|
![]() | TLSPC3 | 1/2" | 3/8" | 2.34" | 11/16" | .10 |
TLSPC4 | 1/2" | 1/2" | 2.53" | 13/16" | .13 |
Socket Construction | Plug Construction |
Standard Steel Zinc Plated Stainless 303 Stainless Steel | Standard Steel Zinc Plated Stainless 303 Stainless Steel |